Index of /assets/Documents/Board/Agendas-Minutes/2011-2012/September 2011/
../
Meeting-Agenda-JOC- September 22 2011_files/ 10-Sep-2026 17:56 -
Backup of OAC List - lab sort-Sept 2011.xlk 10-Sep-2026 17:55 30891
Board -member-attendance-report-Sept 2011.pdf 10-Sep-2026 17:55 274150
Board -member-attendance-report-Sept 2011.xlsx 10-Sep-2026 17:55 13676
Business Contacts Sept 2011.doc 10-Sep-2026 17:55 29696
Business Contacts Sept 2011.pdf 10-Sep-2026 17:55 70477
Business-Manager-Report- September 2011.pdf 10-Sep-2026 17:55 481428
Business-Manager-Report- September 2011.xlsx 10-Sep-2026 17:55 22779
CAEP enrollment-Sept 2011.pdf 10-Sep-2026 17:55 13187
Checks and Invoices- Sept 2011.pdf 10-Sep-2026 17:55 364593
Coop Work Experience Sept-2011.pdf 10-Sep-2026 17:55 35957
Coop Work Experience Sept-2011.xls 10-Sep-2026 17:55 56832
Disabled Breakdown by District September 2011-..> 10-Sep-2026 17:55 11200
Disabled Breakdown by Program 2011-12.pdf 10-Sep-2026 17:55 11234
ECTS District Report--September 2011.docx 10-Sep-2026 17:55 783913
ECTS District Report--September 2011.pdf 10-Sep-2026 17:55 1371464
Enrollment Report - Sept 2011.pdf 10-Sep-2026 17:55 68205
JOC Action Items Log.pdf 10-Sep-2026 17:55 274195
Letter- Hofmeister-Sept 2011.pdf 10-Sep-2026 17:55 20834
Meeting-Agenda-JOC- Sept 22 2011-EMAILED.docx 10-Sep-2026 17:55 30295
Meeting-Agenda-JOC- Sept 22 2011-EMAILED.pdf 10-Sep-2026 17:55 375664
Meeting-Agenda-JOC- September 22 2011.docx 10-Sep-2026 17:55 32410
Meeting-Agenda-JOC- September 22 2011.htm 10-Sep-2026 17:55 132662
Meeting-Minutes-APPROVED-JOC- September 22 2011..> 10-Sep-2026 17:55 36013
Meeting-Minutes-APPROVED-JOC- September 22 2011..> 10-Sep-2026 17:55 514897
Meeting-Minutes-DRAFT-JOC- September 22 2011.docx 10-Sep-2026 17:55 38032
Meeting-Minutes-DRAFT-JOC- September 22 2011.pdf 10-Sep-2026 17:55 565301
Mileage Form-Sept-2011.xlsx 10-Sep-2026 17:55 50998
Motion- College Fair- field trip-Sept 2011.pdf 10-Sep-2026 17:55 88946
Motion- EET field trip-Sept 2011.pdf 10-Sep-2026 17:55 54136
Motion- MTF field trip-Sept 2011.pdf 10-Sep-2026 17:55 61009
Motion- RCTC Instructors-Sept 2011.pdf 10-Sep-2026 17:55 439981
Motion- S States LOA-Sept 2011.pdf 10-Sep-2026 17:55 67548
Motion- SkillsUSA fundraising-Sept 2011.pdf 10-Sep-2026 17:55 73294
Motion-Dan Lasher-VISA card-Sept 2011.docx 10-Sep-2026 17:55 17351
Motion-Dan Lasher-VISA card-Sept 2011.pdf 10-Sep-2026 17:55 104326
OAC List - lab sort-Sept 2011.pdf 10-Sep-2026 17:55 211149
OAC List - lab sort-Sept 2011.xlsx 10-Sep-2026 17:55 30893
OAC List Sept 2011.pdf 10-Sep-2026 17:55 213160
OAC List Sept 2011.xlsx 10-Sep-2026 17:55 31032
Other Business--Policy Index-July 2011--Review ..> 10-Sep-2026 17:55 27449
Previous Action Items.docx 10-Sep-2026 17:55 10834
RCI Enrollment - Sept 2011.pdf 10-Sep-2026 17:55 180029
Report- Facility-Sept 2011.pdf 10-Sep-2026 17:55 55984
Report--Director September 2011.docx 10-Sep-2026 17:55 24326
Report--Director September 2011.pdf 10-Sep-2026 17:55 98596
Report-Admissions-Sept 2011.docx 10-Sep-2026 17:55 13015
Report-Admissions-Sept 2011.pdf 10-Sep-2026 17:55 272436
Report-HQR-Sept 2011.docx 10-Sep-2026 17:55 12453
Report-HQR-Sept 2011.pdf 10-Sep-2026 17:55 260225
Report-Principal-Sept 2011.docx 10-Sep-2026 17:55 14663
Report-Principal-Sept 2011.pdf 10-Sep-2026 17:55 195273
Report-RCTC-Sept 2011.docx 10-Sep-2026 17:55 12905
Report-RCTC-Sept 2011.pdf 10-Sep-2026 17:55 336035
Report-SISS-Sept 2011.docx 10-Sep-2026 17:55 20298
Report-SISS-Sept 2011.pdf 10-Sep-2026 17:55 75804
Report-Technology-Sept 2011.pdf 10-Sep-2026 17:55 185519
Revenue and Expense-All Funds- YTD-August 2011.pdf 10-Sep-2026 17:55 1928983
Treasurer Report- ECTS September 2011-August YT..> 10-Sep-2026 17:55 208026
Treasurer Report- ECTS September 2011-August YT..> 10-Sep-2026 17:55 14522
VISA 8-29-11 Statement.pdf 10-Sep-2026 17:55 94763
Visa Statements-received report-Sept 2011.pdf 10-Sep-2026 17:55 201257
Work Session--Differences Due to Application--F..> 10-Sep-2026 17:55 1097358