Index of /assets/Documents/Board/Agendas-Minutes/2021-2022/April 2022/


../
10B_Directors Report -- JOC -- April 2022.pdf      10-Sep-2026 17:11              141539
10D_April '22 report.pdf                           10-Sep-2026 17:11              113802
11B_2022-04 Technology Report.pdf                  10-Sep-2026 17:11              708158
11C_SISS Board Report April 2022.pdf               10-Sep-2026 17:11              119461
11D_Board Member Attendance Report 2021-2022- 0..> 10-Sep-2026 17:11              105638
11E_ECTS enrollments.pdf                           10-Sep-2026 17:11              197169
11F_TRC enrollments.pdf                            10-Sep-2026 17:11              131823
11G_April - Disability Counts By Program.pdf       10-Sep-2026 17:11              136999
11H_April - Disability Counts By District.pdf      10-Sep-2026 17:11              134487
11I_COOP APR JOC REPORT 2022.pdf                   10-Sep-2026 17:11              176713
11J_Document1.docx                                 10-Sep-2026 17:11               50594
11J_ECE Report_April 2022.pdf                      10-Sep-2026 17:11              132936
11K_CPC Board Report - April 2022.pdf              10-Sep-2026 17:11              129162
11L_April 2022 RCTC Report.pdf                     10-Sep-2026 17:11               60084
11M_Erie County Technical School 04-22-22.pdf      10-Sep-2026 17:11              131548
11N_JOC Renovation Report_April 2022.pdf           10-Sep-2026 17:11              255481
3A_Meeting Minutes_JOC 03.24.22-Draft.docx         10-Sep-2026 17:11               44176
3A_Meeting Minutes_JOC 03.24.22-Draft.pdf          10-Sep-2026 17:11              210818
4A_Student Spotlight 4.2022.pdf                    10-Sep-2026 17:11               70987
4B_Board Report April JOC.pdf                      10-Sep-2026 17:11              101072
4C_QTR 3 FLB Exemplary Students.pdf                10-Sep-2026 17:11               98152
4C_QTR 3 FVW Exemplary Students.pdf                10-Sep-2026 17:11              104435
4C_QTR 3 GIR Exemplary Students.pdf                10-Sep-2026 17:11               97487
4C_QTR 3 GMC Exemplary Students.pdf                10-Sep-2026 17:11               94249
4C_QTR 3 HBC Exemplary Students.pdf                10-Sep-2026 17:11               96798
4C_QTR 3 IRO Exemplary Students.pdf                10-Sep-2026 17:11               90194
4C_QTR 3 MCD Exemplary Students.pdf                10-Sep-2026 17:11              117466
4C_QTR 3 NEA Exemplary Students.pdf                10-Sep-2026 17:11              103654
4C_QTR 3 NWS Exemplary Students.pdf                10-Sep-2026 17:11               92491
4C_QTR 3 UNC Exemplary Students.pdf                10-Sep-2026 17:11               93145
4C_QTR 3 WBG Exemplary Students.pdf                10-Sep-2026 17:11               99092
4D_State Champion.pdf                              10-Sep-2026 17:11              936237
4D_State Competitors.pdf                           10-Sep-2026 17:11               78285
7B_2022 Military Panel Summary.pdf                 10-Sep-2026 17:11              118381
7C_PMT Equipment Donation.pdf                      10-Sep-2026 17:11              109653
7D_FT approvals.pdf                                10-Sep-2026 17:11               99349
7E_Motion to Increase VISA limits.docx             10-Sep-2026 17:11               44053
7E_Motion to Increase VISA limits.pdf              10-Sep-2026 17:11               86288
7G_Procedure 126 Projection Data-Ongoing - 2.pdf   10-Sep-2026 17:11              187368
8A_Report - Business Manager_202203.pdf            10-Sep-2026 17:11              111531
8B_Report - Treasurer's Report_202203.pdf          10-Sep-2026 17:11              112193
8B_Report - Treasurer's Report_202203_Signed.pdf   10-Sep-2026 17:11              215167
8C_Statement of Activities_CPF.pdf                 10-Sep-2026 17:11               45543
8C_Statement of Activities_GF.pdf                  10-Sep-2026 17:11              116175
8C_Statement of Activities_SAF.pdf                 10-Sep-2026 17:11               47421
8D_Bank Register_CPF_202203.pdf                    10-Sep-2026 17:11               57549
8D_Bank Register_GF_202203.pdf                     10-Sep-2026 17:11               71910
8D_Bank Register_SAF_202203.pdf                    10-Sep-2026 17:11               46062
8E_Open Invoice Report - NWSB Capital Projects ..> 10-Sep-2026 17:11              132348
8E_Open Invoice Report - NWSB General Fund.pdf     10-Sep-2026 17:11              180362
8F_202203_VISA.pdf                                 10-Sep-2026 17:11              103373
9A_HR Report 4-2022.pdf                            10-Sep-2026 17:11              125967
9B_A Cree Retirement Letter 2023.pdf               10-Sep-2026 17:11               70350
9B_Cree-Retirement Motion 2023.pdf                 10-Sep-2026 17:11               92428
9B_Kresse-Retirement Motion 2022.pdf               10-Sep-2026 17:11               92546
9B_S Kresse resignation 4.13.22.pdf                10-Sep-2026 17:11               44063
9C_motion-Custodian -  A Del Moral 4-22.pdf        10-Sep-2026 17:11               76174
9D_P Pence-Transfer to S1 8-22.pdf                 10-Sep-2026 17:11               74015