Index of /assets/Documents/Board/Agendas-Minutes/2010-2011/Feb 2011/


../
Meeting-Agenda-JOC Feb 24 2011_files/              10-Sep-2026 17:54                   -
2010-2011 CAEP Summary.pdf                         10-Sep-2026 17:52              206077
2010-SEC-1 Statement Of Financial Interests For..> 10-Sep-2026 17:52              235372
2nd Qtr Statistics.pdf                             10-Sep-2026 17:52              373686
2nd Qtr Statistics.xlsx                            10-Sep-2026 17:52               20387
Board -member-attendance-report-Feb 2011.pdf       10-Sep-2026 17:52              274679
Board -member-attendance-report-Feb 2011.xlsx      10-Sep-2026 17:52               13654
Business-Manager-Report-Feb 2011.pdf               10-Sep-2026 17:52              666608
Business-Manager-Report-Feb 2011.xlsx              10-Sep-2026 17:52               21849
CAEP Enrollment by District.xlsx                   10-Sep-2026 17:52               11030
CAEP enrollment report Feb 2011.pdf                10-Sep-2026 17:52              178383
Checks and invoices- ECTS-Feb-2011.pdf             10-Sep-2026 17:52             2663454
Enrollment Report.pdf                              10-Sep-2026 17:52               67324
Enrollment Report.xlsx                             10-Sep-2026 17:52              295378
Expenses and mileage Form-Feb 2011.xlsx            10-Sep-2026 17:52               52498
HS budget transfers 10-11.pdf                      10-Sep-2026 17:52              330937
Harrisburg CTE Week 2011 PP.pdf                    10-Sep-2026 17:52             5137204
Harrisburg CTE Week 2011 PP.pptx                   10-Sep-2026 17:52            13193045
Maintenance Custodial Report-JOC-Feb 2011.pdf      10-Sep-2026 17:52             1655580
Meeting-Agenda-JOC Feb 24 2011-emailed.docx        10-Sep-2026 17:52               29126
Meeting-Agenda-JOC Feb 24 2011-emailed.pdf         10-Sep-2026 17:52              388944
Meeting-Agenda-JOC Feb 24 2011.docx                10-Sep-2026 17:52               30349
Meeting-Agenda-JOC Feb 24 2011.htm                 10-Sep-2026 17:52              139031
Meeting-MINUTES-approved-JOC Feb 24 2011.docx      10-Sep-2026 17:52               38835
Meeting-MINUTES-approved-JOC Feb 24 2011.pdf       10-Sep-2026 17:52              459747
Meeting-MINUTES-draft-JOC Feb 24 2011.docx         10-Sep-2026 17:52               40824
Meeting-MINUTES-draft-JOC Feb 24 2011.pdf          10-Sep-2026 17:52              518178
Meeting-MINUTES-draft-JOC Jan 27 2011.pdf          10-Sep-2026 17:52              533905
Motion- Curriculum Pay - Feb 2011.pdf              10-Sep-2026 17:52               10653
Motion- Field Trips-Feb 2011.pdf                   10-Sep-2026 17:52             3940901
Motion- Policy 707 Facilities Use-Jan 2011.pdf     10-Sep-2026 17:52              760533
Motion- Surplus vehicles-Feb 2011.docx             10-Sep-2026 17:52               17922
Motion- Surplus vehicles-Feb 2011.pdf              10-Sep-2026 17:52               14958
Motion-Policy 706.1-Disposition of Surplus-2011..> 10-Sep-2026 17:52              245359
Priority Action Plans--Updates.pdf                 10-Sep-2026 17:52              132274
RCI Skill Center Enrollment Spring 2011.pdf        10-Sep-2026 17:52               88125
RCTC-enrollment history Graphs-Feb 2011.pdf        10-Sep-2026 17:52              303728
RCTC-enrollment history Graphs-Feb 2011.xlsx       10-Sep-2026 17:52               17704
Report - Work Experience 2-11.pdf                  10-Sep-2026 17:52               76663
Report - Work Experience 2-11.xls                  10-Sep-2026 17:52               70656
Report-Admissions-Feb 2011.docx                    10-Sep-2026 17:52               13866
Report-Admissions-Feb 2011.pdf                     10-Sep-2026 17:52              190443
Report-Business Contacts Feb 2011.doc              10-Sep-2026 17:52               26112
Report-Business Contacts Feb 2011.pdf              10-Sep-2026 17:52               62252
Report-Director-Feb 2011.docx                      10-Sep-2026 17:52               25341
Report-Director-Feb 2011.pdf                       10-Sep-2026 17:52              109496
Report-Facilities-Feb 2011.docx                    10-Sep-2026 17:52               20998
Report-Facilities-Feb 2011.pdf                     10-Sep-2026 17:52               56589
Report-HQR-Feb 2011.docx                           10-Sep-2026 17:52               12458
Report-HQR-Feb 2011.pdf                            10-Sep-2026 17:52              175589
Report-Principal-Feb 2011.docx                     10-Sep-2026 17:52               45356
Report-Principal-Feb 2011.pdf                      10-Sep-2026 17:52               67078
Report-RCTC-Feb 2011.docx                          10-Sep-2026 17:52               12604
Report-RCTC-Feb 2011.pdf                           10-Sep-2026 17:52              644122
Report-SISS-Feb 2011.pdf                           10-Sep-2026 17:52               59584
Report-Technology-Feb 2011.pdf                     10-Sep-2026 17:52              190270
Revenue and Expense-ECTS- All Funds-JAN-2011 YT..> 10-Sep-2026 17:52             2238175
Treasurer Report- ECTS Feb 2011-Jan YTD.pdf        10-Sep-2026 17:52              206543
Treasurer Report- ECTS Feb 2011-Jan YTD.xlsx       10-Sep-2026 17:52               14460
VISA- Jan 2011 statement.pdf                       10-Sep-2026 17:52              106569
Visa Statements LOG-Feb 2011.pdf                   10-Sep-2026 17:52              114594