Index of /assets/Documents/Board/Agendas-Minutes/2025-2026/04. October 2025/
../
10A_Business Manager Report through September 2..> 10-Sep-2026 17:11 103410
10B_Treasurer's Report through September 2025.pdf 10-Sep-2026 17:11 114388
10B_Treasurer's Report through September 2025_S..> 10-Sep-2026 17:11 527551
10C_Open Invoice Report through 10.22.25_GF.pdf 10-Sep-2026 17:11 68836
10D_Statement of Activities through September 2..> 10-Sep-2026 17:11 46949
10D_Statement of Activities through September 2..> 10-Sep-2026 17:11 121740
10D_Statement of Activities through September 2..> 10-Sep-2026 17:11 47491
10D_Statement of Activities through September 2..> 10-Sep-2026 17:11 44123
10E_Payables 09.25.25-10.22.25_CPF.pdf 10-Sep-2026 17:11 47783
10E_Payables 09.25.25-10.22.25_GF.pdf 10-Sep-2026 17:11 75781
10E_Payables 09.25.25-10.22.25_SAF.pdf 10-Sep-2026 17:11 44850
10E_Payment Run_20250827.pdf 10-Sep-2026 17:11 204820
10E_Payment Run_20250910.pdf 10-Sep-2026 17:11 211014
10E_Payment Run_20250912.pdf 10-Sep-2026 17:11 143177
10E_Payment Run_20251003.pdf 10-Sep-2026 17:11 294502
10E_Payment Run_20251021.pdf 10-Sep-2026 17:11 298148
10F_VISA Activity_September 2025.pdf 10-Sep-2026 17:11 59712
11A_HR Report 10-2025.pdf 10-Sep-2026 17:11 125335
11D_MMorton Resignatin Letter.pdf 10-Sep-2026 17:11 759856
11D_RKorrell-Resignation.docx 10-Sep-2026 17:11 15411
11D_RKorrell-Resignation.pdf 10-Sep-2026 17:11 40481
11D_TM_Resignation.ECTS.docx 10-Sep-2026 17:11 14848
11D_TM_Resignation.ECTS.pdf 10-Sep-2026 17:11 72090
11D_motion Resignation-MMorton-25.pdf 10-Sep-2026 17:11 79065
11D_motion Resignation-RKorrell-25.pdf 10-Sep-2026 17:11 80999
11D_motion Resignation-TMello-25.pdf 10-Sep-2026 17:11 81562
13A_MDR Oct 2025.pdf 10-Sep-2026 17:11 137477
13B_Supervisors of CIA & SEWBL Board Report Oct..> 10-Sep-2026 17:11 179348
13C_2025-10 Technology Report.pdf 10-Sep-2026 17:11 256776
13D_JOC Attendance Report.pdf 10-Sep-2026 17:11 107234
13E_2025-10-1 ECTS Enrollment Numbers - PAC & B..> 10-Sep-2026 17:11 156367
13F_October 2025 Disability Counts by Program.pdf 10-Sep-2026 17:11 138019
13F_October 2025 Disability Counts by District.pdf 10-Sep-2026 17:11 134894
13G_25.10.coop.board.report.pdf 10-Sep-2026 17:11 210066
13H_October 2025 Board Report (E&E).pdf 10-Sep-2026 17:11 105349
13I_ATD Summary 2025.pdf 10-Sep-2026 17:11 101697
13I_CPC Board Report - Oct 2025.pdf 10-Sep-2026 17:11 105466
13J_October 2025 RCTC Report.pdf 10-Sep-2026 17:11 40794
14B_2025-2026_Facility Use Requests_Thermal G R..> 10-Sep-2026 17:11 723363
14B_20260228_Facility Use Request_French Creek ..> 10-Sep-2026 17:11 1037544
14B_20260517_Facility Use Request_Groovey Pooch..> 10-Sep-2026 17:11 779293
4A_DRAFT Meeting Minutes 09.25.25.pdf 10-Sep-2026 17:11 742927
5A_SOA September Board Report 2025.pdf 10-Sep-2026 17:11 111457
9A_ADS field trip 10-17-25.PDF 10-Sep-2026 17:11 330368
9A_AMT and DDE 10-29 to Acutec.PDF 10-Sep-2026 17:11 225698
9A_COS field trip 12-9-25.PDF 10-Sep-2026 17:11 340225
9A_DDE field trip 11-21-25.PDF 10-Sep-2026 17:11 254457
9A_NTHS field trip 12-5-25.PDF 10-Sep-2026 17:11 306071
9A_STS 12-18-25.PDF 10-Sep-2026 17:11 272981
9A_STS date TBS to Mercyhurst University.PDF 10-Sep-2026 17:11 261387
9A_STS field trip 10-30-25.PDF 10-Sep-2026 17:11 297115
9A_THM field trip 10-30-25.PDF 10-Sep-2026 17:11 286098
9B_America250PA Resolution.pdf 10-Sep-2026 17:11 151918
9B_America250PA Resolution_Signed.pdf 10-Sep-2026 17:11 274742
9B_America250PA School District Resolution.docx 10-Sep-2026 17:11 20920
9C_M-2 Revised Oct 2025.pdf 10-Sep-2026 17:11 124729
9D_Sub motion 25 List.pdf 10-Sep-2026 17:11 100750
9E_10.20.25 Master List.pdf 10-Sep-2026 17:11 263455
9F_202510_MOU w.AFT-CPU_Art.I Sec.8 & Art.V Sec..> 10-Sep-2026 17:11 1168777
K Getschow III-25.pdf 10-Sep-2026 17:11 75434