Index of /assets/Documents/Board/Agendas-Minutes/2025-2026/03. September 2025/
../
10A_Business Manager Report through August 2025..> 10-Sep-2026 17:11 98803
10B_Treasurer's Report through August 2025.pdf 10-Sep-2026 17:11 107205
10B_Treasurer's Report through August 2025_Sign..> 10-Sep-2026 17:11 614543
10C_Open Invoice Report as of 09.25.25.pdf 10-Sep-2026 17:11 120453
10D_Statement of Activities through August 2025..> 10-Sep-2026 17:11 45999
10D_Statement of Activities through August 2025..> 10-Sep-2026 17:11 109864
10D_Statement of Activities through August 2025..> 10-Sep-2026 17:11 47490
10D_Statement of Activities through August 2025..> 10-Sep-2026 17:11 43235
10E_Payables 08.14.25-09.25.25_CPF.pdf 10-Sep-2026 17:11 47631
10E_Payables 08.14.25-09.25.25_GF.pdf 10-Sep-2026 17:11 76419
10F_VISA Activity_August 2025.pdf 10-Sep-2026 17:11 51564
11A_HR Report 9-2025.pdf 10-Sep-2026 17:11 127481
11B_103.1.pdf 10-Sep-2026 17:11 242300
11B_103.pdf 10-Sep-2026 17:11 251975
11B_104.pdf 10-Sep-2026 17:11 247890
11B_234.pdf 10-Sep-2026 17:11 88356
11B_247.pdf 10-Sep-2026 17:11 171852
11B_249.pdf 10-Sep-2026 17:11 113416
11B_252.pdf 10-Sep-2026 17:11 105153
11B_317.1.pdf 10-Sep-2026 17:11 118427
11B_317.pdf 10-Sep-2026 17:11 133618
11B_320.pdf 10-Sep-2026 17:11 69261
11B_336.pdf 10-Sep-2026 17:11 59837
11B_626.1.pdf 10-Sep-2026 17:11 93706
11B_626.pdf 10-Sep-2026 17:11 174874
11B_712.pdf 10-Sep-2026 17:11 92035
11B_718.pdf 10-Sep-2026 17:11 131806
11B_805.2.pdf 10-Sep-2026 17:11 231214
11B_806.pdf 10-Sep-2026 17:11 230770
11B_807.pdf 10-Sep-2026 17:11 80367
11B_824.pdf 10-Sep-2026 17:11 146868
11B_827.pdf 10-Sep-2026 17:11 126867
11B_904.pdf 10-Sep-2026 17:11 149264
11B_Motion-Policy Draft Review 9-25.pdf 10-Sep-2026 17:11 103407
11C_JBizzarro-Transfer-25.pdf 10-Sep-2026 17:11 76201
11C_JMunch-Transition-25.pdf 10-Sep-2026 17:11 77111
12A_Leadership Report - JOC 2025-9-25 - Directo..> 10-Sep-2026 17:11 424128
13A_MDR Sept 2025.pdf 10-Sep-2026 17:11 137021
13B_SISS Board Report September 2025.pdf 10-Sep-2026 17:11 130878
13F_September 2025 Disability Counts by Distric..> 10-Sep-2026 17:11 134863
13F_September 2025 Disability Counts by Program..> 10-Sep-2026 17:11 137967
13G_25.09.coop.board.report.pdf 10-Sep-2026 17:11 153601
13H_September 2026 Board Report (E&E).pdf 10-Sep-2026 17:11 115455
13J_September 2025 RCTC Report.pdf 10-Sep-2026 17:11 40669
20250801-20260630_Sublease Agreement w.NW Tri-C..> 10-Sep-2026 17:11 1019872
4A_DRAFT Meeting Minutes 08.14.25.pdf 10-Sep-2026 17:11 135837
9A_AMT field trip 9-22-25.PDF 10-Sep-2026 17:11 269239
9A_COS field trip 10-1-25.PDF 10-Sep-2026 17:11 287322
9A_EPS field trip 10-3-25.PDF 10-Sep-2026 17:11 278298
9A_Field trip Requests.pdf 10-Sep-2026 17:11 3021355
9B_2025-2026_EC3 Sublease Agreement.pdf 10-Sep-2026 17:11 1627023
9B_DOCS-#2624852-v1-EC3_Sublease.doc 10-Sep-2026 17:11 2456576
9C_2025-2026_NWIU5 Lease Agreement.pdf 10-Sep-2026 17:11 6945239
9D_Job Desc - CTE Math Program Instructor - Upd..> 10-Sep-2026 17:11 130038
9D_Job Desc - CTE PFS Instructor - Updated 2025..> 10-Sep-2026 17:11 130696
9D_Job Desc - Transition Center Program Coordin..> 10-Sep-2026 17:11 130276
9D_Motion- Job Description Math PFS TRC-25.pdf 10-Sep-2026 17:11 96847
9E_Motion NTHS 25-26.pdf 10-Sep-2026 17:11 81014
9E_Motion SkillsUSA 25-26.pdf 10-Sep-2026 17:11 83632
9E_Motion Supervising Nurse Stipend 25-26.pdf 10-Sep-2026 17:11 83572
9F_Amazon Prime Membership.pdf 10-Sep-2026 17:11 199249
9G_DDE 25-26 Fundraiser Board Approval.PDF 10-Sep-2026 17:11 220325
9H_2025 Sept - Motion to accept McClure Company..> 10-Sep-2026 17:11 137539
9I_Northwest Pennsylvania Schools Life Insuranc..> 10-Sep-2026 17:11 679881
9I_Northwest Pennsylvania Schools Life Insuranc..> 10-Sep-2026 17:11 536390
9K_Equitable Advisors_403b Client Brochure.pdf 10-Sep-2026 17:11 2111763
9K_September 2025 OAC Approval Request.pdf 10-Sep-2026 17:11 255514
DDE fundraiser.PDF 10-Sep-2026 17:11 252624
Treasurer's Report through August 2025.xlsx 10-Sep-2026 17:11 34425