Index of /assets/Documents/Board/Agendas-Minutes/2008-2009/Nov_18_2008/


../
Meeting-Agenda-JOC - Nov 18 2008_files/            10-Sep-2026 17:54                   -
Board -member-attendance-report-Nov 2008.xls       10-Sep-2026 17:53               23552
Board -member-attendance-report-Nov 2008.xls.pdf   10-Sep-2026 17:53               19836
Bright-emergency-Nov 2008.pdf                      10-Sep-2026 17:53             2821299
Budget Transfers-Nov 2008 HS 08-09.xls             10-Sep-2026 17:53               20480
Budget Transfers-Nov 2008 HS 08-09.xls.pdf         10-Sep-2026 17:53               24597
Business Contacts-Nov2008.doc                      10-Sep-2026 17:53               27136
Business Contacts-Nov2008.pdf                      10-Sep-2026 17:53               31638
Business-Manager-Report-Noc 18 2008.xls            10-Sep-2026 17:53               31744
Business-Manager-Report-Nov 18 2008.xls.pdf        10-Sep-2026 17:53               25072
Checks and invoices - ECTS-Nov 2008.pdf            10-Sep-2026 17:53             2424730
Cincinnati proposal received-Nov 2008.pdf          10-Sep-2026 17:53             6676577
Correspondence-Girard SD- Nov 2008.pdf             10-Sep-2026 17:53              262134
Directors Report--November 2008.pdf                10-Sep-2026 17:53               20141
Directors Report--November 20081.doc               10-Sep-2026 17:53               42496
Enrollment Report.xls                              10-Sep-2026 17:53              385536
Enrollment Report.xls.pdf                          10-Sep-2026 17:53               20771
Legal Ad - Nov 18 2008 time chg.doc                10-Sep-2026 17:53               28160
Meeting-Agenda-JOC - Nov 18 2008.doc               10-Sep-2026 17:53               99840
Meeting-Agenda-JOC - Nov 18 2008.htm               10-Sep-2026 17:53               95190
Meeting-Agenda-JOC - Nov 18 2008.pdf               10-Sep-2026 17:53               31862
Meeting-Minutes-JOC - Nov 18 2008.pdf              10-Sep-2026 17:53               46974
Meeting-Minutes-JOC- Oct 23 2008.pdf               10-Sep-2026 17:53               45344
Motion- CNT- materials donation-Nov 2008.doc       10-Sep-2026 17:53               25600
Motion- RCTC instructors-Nov 2008.doc              10-Sep-2026 17:53               23040
Motion- RCTC instructors-Nov 2008.pdf              10-Sep-2026 17:53               14904
Motion-CNT-donated materials-Nov 2008.pdf          10-Sep-2026 17:53             1061698
Motion-Copier- SC- Nov 2008.pdf                    10-Sep-2026 17:53              882443
Motion-Field Trip-ADB-Art Musueum-Nov 2008.doc     10-Sep-2026 17:53               26624
Motion-Field Trip-ADB-Pittsburgh-Nov 2008.doc      10-Sep-2026 17:53               26624
Motion-Field trips-Nov 2008.pdf                    10-Sep-2026 17:53             2171479
Motion-Neely-permanent status-Nov 2008.doc         10-Sep-2026 17:53               25088
Motion-Neely-permanent status-Nov 2008.pdf         10-Sep-2026 17:53               17323
Motion-SC-CAEP copier-Nov 2008.doc                 10-Sep-2026 17:53               28672
Motion-School Car purchase-Nov 2008.pdf            10-Sep-2026 17:53               54200
Motion-SkillsUSA travel-Nov 2008.pdf               10-Sep-2026 17:53              530399
Motion-math-Bright-Nov 2008.doc                    10-Sep-2026 17:53               25600
Motion-math-Bright-Nov 2008.pdf                    10-Sep-2026 17:53             2837474
Motion-press brake-Nov 2008.doc                    10-Sep-2026 17:53               28672
Motion-press brake-Nov 2008.pdf                    10-Sep-2026 17:53             6712923
Policy 249 Bullying- ECTS-Nov 2008.pdf             10-Sep-2026 17:53               28579
Policy 801 - ECTS All- policy + AR's-Nov 2008.pdf  10-Sep-2026 17:53              163934
Posting- Nov 18 2008 time chg.doc                  10-Sep-2026 17:53               26112
Report- RCTC-Nov 2008.doc                          10-Sep-2026 17:53               27648
Report- RCTC-Nov 2008.pdf                          10-Sep-2026 17:53               16633
Report-Facilities-Nov 2008.doc                     10-Sep-2026 17:53               49664
Report-Facilities-Nov 2008.pdf                     10-Sep-2026 17:53               21756
Report-HQR- Nov 2008.doc                           10-Sep-2026 17:53               26112
Report-HQR- Nov 2008.pdf                           10-Sep-2026 17:53               15795
Report-Principal-Nov 2008.pdf                      10-Sep-2026 17:53              346869
Report-SISS-Nov 2008.doc                           10-Sep-2026 17:53               55808
Report-SISS-Nov 2008.pdf                           10-Sep-2026 17:53               13394
Report-Technology-Nov 2008.pdf                     10-Sep-2026 17:53               61087
Resignation-Matthews-Nov 2008.pdf                  10-Sep-2026 17:53              212394
Resume-Bright-Nov 2008.pdf                         10-Sep-2026 17:53              310841
Revenue and Expense-ECTS- funds Oct YTD.pdf        10-Sep-2026 17:53             2179848
Treasurer Report- ECTS-NOV 18 2008 2008 YTD.xls    10-Sep-2026 17:53               22016
Treasurer Report- ECTS-NOV 18 2008 2008 YTD.xls..> 10-Sep-2026 17:53               24644
Treasurer Report-Foundation- Actual-Oct 2008 YT..> 10-Sep-2026 17:53               15360
Treasurer Report-Foundation- Actual-Oct 2008 YT..> 10-Sep-2026 17:53               18136
VISA-10-27-08.pdf                                  10-Sep-2026 17:53              121520
Work Experience Report Nov 2008.xls                10-Sep-2026 17:53               32768
Work Experience Report Nov 2008.xls.pdf            10-Sep-2026 17:53               10919