Index of /assets/Documents/Board/Agendas-Minutes/2023-2024/06_DECEMBER 2023/
../
Foundation/ 10-Sep-2026 17:12 -
'23Field trip approvals.docx 10-Sep-2026 17:12 42739
'23Fundraising approvals.docx 10-Sep-2026 17:12 133972
10.A.HR Report 12-2023.pdf 10-Sep-2026 17:12 129907
10C..b.Boyd Retirement Letter.PDF 10-Sep-2026 17:12 6437
10C.a.J .Valerio-Resignation Motion 12-23.pdf 10-Sep-2026 17:12 94778
10C.a.Julianne Valerio Resignation.pdf 10-Sep-2026 17:12 227111
10C.b.Boyd-Retirement Motion 2023.pdf 10-Sep-2026 17:12 93505
10D.aP.Hoover - CMN - 2023.pdf 10-Sep-2026 17:12 76973
10D.b.MAlmeda23.pdf 10-Sep-2026 17:12 161903
10D.c.KWoodcock23.pdf 10-Sep-2026 17:12 80036
10D.d.AWarner-Conf.Sec.-23.pdf 10-Sep-2026 17:12 75160
10D.e.MAlmeda-Transfer-23.pdf 10-Sep-2026 17:12 75594
10D.f.MDempsey-Transfer-23.pdf 10-Sep-2026 17:12 75217
11.B.Directors Report - JOC 2023-12-19.pdf 10-Sep-2026 17:12 270462
11.D.'23 Dec Principals Report.pdf 10-Sep-2026 17:12 115435
12.A.MDR December 2023.pdf 10-Sep-2026 17:12 154742
12.B.2023-12 Technology Report.pdf 10-Sep-2026 17:12 779316
12.C.SISS Board Report December 2023.pdf 10-Sep-2026 17:12 8308
12.E.'23 Dec ECTS Enrollments.pdf 10-Sep-2026 17:12 193890
12.F.'23 Dec TRC Enrollments.pdf 10-Sep-2026 17:12 132505
12.I.COOP JOC REPORT DEC 2023.pdf 10-Sep-2026 17:12 256612
12.K.CPC Board Report - Dec 2023 updated.docx 10-Sep-2026 17:12 21345
12L_December 2023 RCTC Board Report.pdf 10-Sep-2026 17:12 56080
2024 JOC Dates Motion.docx 10-Sep-2026 17:12 20431
4A_DRAFT JOC Meeting Minutes 10.26.23.pdf 10-Sep-2026 17:12 231478
5B_Students of the Month_November 2023.pdf 10-Sep-2026 17:12 103256
5B_Students of the Month_October 2023.pdf 10-Sep-2026 17:12 128490
8.B.'23 Dec Field trip and Fundraising Approval..> 10-Sep-2026 17:12 100217
8.C.2024 JOC Dates Motion.pdf 10-Sep-2026 17:12 116074
8.D.2024-2025 Calendar - ECTS Final Calendar.pdf 10-Sep-2026 17:12 180058
9.F.Visa Activity_November 2023.pdf 10-Sep-2026 17:12 111320
9.F.Visa Activity_October 2023.pdg (115 KB).pdf 10-Sep-2026 17:12 115120
9A_Business Manager Report through 11.30.23.pdf 10-Sep-2026 17:12 111986
9B_Treasurer's Report through 09.30.23.pdf 10-Sep-2026 17:12 117524
9B_Treasurer's Report through 11.30.23.pdf 10-Sep-2026 17:12 129433
9C_Payables 10.27.23-12.19.23_CPF.pdf 10-Sep-2026 17:12 53727
9C_Payables 10.27.23-12.19.23_GF.pdf 10-Sep-2026 17:12 80362
9C_Payables 10.27.23-12.19.23_SAF.pdf 10-Sep-2026 17:12 48376
9D_Statement of Activities through 11.30.23_CPF..> 10-Sep-2026 17:12 48754
9D_Statement of Activities through 11.30.23_GF.pdf 10-Sep-2026 17:12 191109
9D_Statement of Activities through 11.30.23_RCT..> 10-Sep-2026 17:12 53466
9D_Statement of Activities through 11.30.23_SAF..> 10-Sep-2026 17:12 46339
9E_Open Invoice through 12.31.23_CPF.pdf 10-Sep-2026 17:12 71873
9E_Open Invoice through 12.31.23_GF.pdf 10-Sep-2026 17:12 132418
ADawson - TRC - 2023.pdf 10-Sep-2026 17:12 76515
JOC Attendance through 10.26.23.pdf 10-Sep-2026 17:12 106242
JOC Renovation Report through 12.18.23.pdf 10-Sep-2026 17:12 176114
MOU_AFT-CPU.pdf 10-Sep-2026 17:12 115211