Index of /assets/Documents/Board/Agendas-Minutes/2022-2023/06_December 2022/


../
FOUNDATION/                                        10-Sep-2026 17:12                   -
10B_Directors Report -- JOC -- December 2022.pdf   10-Sep-2026 17:12              177981
10D_'22 Dec Principals Report.pdf                  10-Sep-2026 17:12              115907
11A_MDR December  2022.pdf                         10-Sep-2026 17:12              154699
11B_2022-12 Technology Report.pdf                  10-Sep-2026 17:12              724770
11C_SISS Board Report December 2022.pdf            10-Sep-2026 17:12              112079
11D_Board Member Attendance Report 2022-2023.pdf   10-Sep-2026 17:12              107187
11E_'22 Dec ECTS enrollments.pdf                   10-Sep-2026 17:12              194058
11F_'22 Dec TRC enrollments.pdf                    10-Sep-2026 17:12              132464
11G_December - Disability Counts by Program.pdf    10-Sep-2026 17:12              137485
11H_December - Disability Counts by District.pdf   10-Sep-2026 17:12              134549
11I_COOP JOC REPORT DEC 2022.pdf                   10-Sep-2026 17:12              177292
11I_COOP JOC REPORT OCT 2022.pdf                   10-Sep-2026 17:12              124218
11L_Nov-Dec RCTC Report.pdf                        10-Sep-2026 17:12               58686
11M_ESTOK Report 12-19-22.pdf                      10-Sep-2026 17:12              140115
11M_Erie County Technical School 12-19-22.docx     10-Sep-2026 17:12               41856
11N_Building & Renovation Sub-Committee Meeting..> 10-Sep-2026 17:12              170945
11N_JOC Renovation Report.pdf                      10-Sep-2026 17:12              213200
12A_2022 People's Choice Award.pdf                 10-Sep-2026 17:12              107640
3A_DRAFT Meeting Minutes 10.27.22.pdf              10-Sep-2026 17:12              179236
4B_November BeAttitudes Report.pdf                 10-Sep-2026 17:12              103841
4B_October BeAttitudes Report.pdf                  10-Sep-2026 17:12              102929
4C_NTHS group.png                                  10-Sep-2026 17:12            10199809
7B_Motion_'22 Dec Donation Approval Request.pdf    10-Sep-2026 17:12               80616
7B_Motion_2022 Donations.pdf                       10-Sep-2026 17:12              105583
7C_Motion_'22 Dec Field Trip Approval Requests.pdf 10-Sep-2026 17:12               98642
7D_Motion_Douglas Ed COS 2022.pdf                  10-Sep-2026 17:12              789387
7D_Motion_Penn College DIV 2022.pdf                10-Sep-2026 17:12              323418
7D_Motion_Rosedale Multiple 2022.pdf               10-Sep-2026 17:12             5633731
7E_Motion_2023 JOC Dates.pdf                       10-Sep-2026 17:12              119533
7F_Motion_Purchase of 2023 Transit Veicle - Tra..> 10-Sep-2026 17:12               66989
7G_Nutrition Inc. re Notice of Contract Termina..> 10-Sep-2026 17:12               55406
7H_Motion_Increase VISA limits.docx                10-Sep-2026 17:12               44166
7H_Motion_Increase VISA limits.pdf                 10-Sep-2026 17:12               85250
7I_MOA_Collective Bargaining Agreement 07.01.20..> 10-Sep-2026 17:12              106740
8A_Business Manager Report 202212.pdf              10-Sep-2026 17:12              110564
8B_Treasurer's Report for December 2022.pdf        10-Sep-2026 17:12              116814
8C_Statement of Activities_CPF_202210.pdf          10-Sep-2026 17:12               48462
8C_Statement of Activities_CPF_202211.pdf          10-Sep-2026 17:12               49907
8C_Statement of Activities_GF_202210.pdf           10-Sep-2026 17:12              113255
8C_Statement of Activities_GF_202211.pdf           10-Sep-2026 17:12              131844
8C_Statement of Activities_SAF_202210.pdf          10-Sep-2026 17:12               46555
8C_Statement of Activities_SAF_202211.pdf          10-Sep-2026 17:12               47271
8D_NWSB Payables_CPF.pdf                           10-Sep-2026 17:12               51448
8D_NWSB Payables_GF.pdf                            10-Sep-2026 17:12               66351
8D_NWSB Payables_SAF.pdf                           10-Sep-2026 17:12               45974
8E_Open Invoice Report -CP 12.16.2022.pdf          10-Sep-2026 17:12              150003
8E_Open Invoice Report -GF 12.16.2022.pdf          10-Sep-2026 17:12              172626
8F_202210_VISA.pdf                                 10-Sep-2026 17:12              127412
8F_202211_VISA.pdf                                 10-Sep-2026 17:12              110689
9A_HR Report 12-2022.pdf                           10-Sep-2026 17:12              128183
9B_JoConner Resignation.pdf                        10-Sep-2026 17:12               27747
9B_Motion_JoConner-Resignation 22-1.pdf            10-Sep-2026 17:12              102569
9B_Motion_to termination-A Nichilo.pdf             10-Sep-2026 17:12               89348
9C_Motion_ADentlerpermanent22.pdf                  10-Sep-2026 17:12               76783
9C_Motion_APlummerpermanent23.pdf                  10-Sep-2026 17:12              120395
9C_Motion_L Shallenberger ADS 22.pdf               10-Sep-2026 17:12               74700
9C_Motion_SWokulichpermanent22.pdf                 10-Sep-2026 17:12               78174
IT Renovation Costs.pdf                            10-Sep-2026 17:12               88164
Nutrition Inc Contract Termination Letter.pdf      10-Sep-2026 17:12               60203