Index of /assets/Documents/Board/Agendas-Minutes/2010-2011/August 2010/
../
Meeting-Agenda-JOC- August 26 2010_files/ 10-Sep-2026 17:54 -
2009-2010 CAEP Summary.xls 10-Sep-2026 17:52 24576
2009-2010 CAEP Summary.xls.pdf 10-Sep-2026 17:52 48798
2010-2011 Priority Action Plans.pdf 10-Sep-2026 17:52 122158
AFT ratification notice-Aug 2010.pdf 10-Sep-2026 17:52 104950
Board -member-attendance-report-August 2010.xls 10-Sep-2026 17:52 19968
Board -member-attendance-report-August 2010.xls..> 10-Sep-2026 17:52 47481
Business-Manager-Report-August 2010.xls 10-Sep-2026 17:52 34304
Business-Manager-Report-August 2010.xls.pdf 10-Sep-2026 17:52 156537
Checks and invoices- ECTS-Aug 2010.pdf 10-Sep-2026 17:52 1930808
Classified Contract ratification summary-Aug 20..> 10-Sep-2026 17:52 39936
Classified Contract ratification summary-Aug 20..> 10-Sep-2026 17:52 145245
Community College In-kind Contribution-resoluti..> 10-Sep-2026 17:52 136786
Community College Talking Points.doc 10-Sep-2026 17:52 33280
Directors Report--August 2010.doc 10-Sep-2026 17:52 43520
Directors Report--August 2010.pdf 10-Sep-2026 17:52 96589
ECTS District Report--August 2010.doc 10-Sep-2026 17:52 86528
ECTS District Report--August 2010.pdf 10-Sep-2026 17:52 75416
ECTS lighting project extension letter .htm 10-Sep-2026 17:52 4705
EMS-Extention letter-Aug 2010.pdf 10-Sep-2026 17:52 88539
Enrollment Report-Aug 2010.xls 10-Sep-2026 17:52 505344
Enrollment Report-Aug 2010.xls.pdf 10-Sep-2026 17:52 14469
Erie Co Tech School fs 2010 Final.pdf 10-Sep-2026 17:52 202406
Expenses and mileage Form August-2010.xls 10-Sep-2026 17:52 107520
FW Community College Resolution Approved.htm 10-Sep-2026 17:52 8400
Facility Operating-Rental Costs.pdf 10-Sep-2026 17:52 66379
Fowler-resume-Aug 2010.pdf 10-Sep-2026 17:52 815341
Letter-RCTC-Aug 2010.pdf 10-Sep-2026 17:52 161302
MOU ECTS & Erie County.pdf 10-Sep-2026 17:52 9535
Meeting-Agenda-JOC- August 26 2010.doc 10-Sep-2026 17:52 57344
Meeting-Agenda-JOC- August 26 2010.htm 10-Sep-2026 17:52 90543
Meeting-Agenda-JOC- August 26 2010.pdf 10-Sep-2026 17:52 82653
Meeting-MINUTES-DRAFT-JOC- July 22 2010.pdf 10-Sep-2026 17:52 191155
Meeting-MINUTES-JOC-APPROVED- August 26 2010.doc 10-Sep-2026 17:52 102912
Meeting-MINUTES-JOC-APPROVED- August 26 2010.pdf 10-Sep-2026 17:52 91860
Meeting-MINUTES-JOC-DRAFT- August 26 2010.doc 10-Sep-2026 17:52 103936
Meeting-MINUTES-JOC-DRAFT- August 26 2010.pdf 10-Sep-2026 17:52 254079
Motion-Craven Technology-Aug 2010.doc 10-Sep-2026 17:52 25088
Motion-Craven Technology-Aug 2010.pdf 10-Sep-2026 17:52 37195
Motion-Field trip-AUT-Aug 2010.pdf 10-Sep-2026 17:52 1577400
Motion-Mientkiewicz-step move-Aug 2010-Aug 2010..> 10-Sep-2026 17:52 26112
Motion-Mientkiewicz-step move-Aug 2010-Aug 2010..> 10-Sep-2026 17:52 39884
Motion-Neely-VISA card-Aug 2010.doc 10-Sep-2026 17:52 26112
Motion-Neely-VISA card-Aug 2010.pdf 10-Sep-2026 17:52 39808
PS and RC Diagram--revised.pdf 10-Sep-2026 17:52 68396
Report- Admissions- August 2010.doc 10-Sep-2026 17:52 24064
Report- Admissions- August 2010.pdf 10-Sep-2026 17:52 32581
Report- Facilities- August 2010.doc 10-Sep-2026 17:52 55808
Report- Facilities- August 2010.pdf 10-Sep-2026 17:52 22399
Report- HQR- August 2010.doc 10-Sep-2026 17:52 26112
Report- HQR- August 2010.pdf 10-Sep-2026 17:52 32185
Report- RCTC- August 2010.doc 10-Sep-2026 17:52 26624
Report- RCTC- August 2010.pdf 10-Sep-2026 17:52 43124
Report- SISS-Aug 2010.pdf 10-Sep-2026 17:52 750153
Report-Principal- August 2010.doc 10-Sep-2026 17:52 54784
Report-Principal- August 2010.pdf 10-Sep-2026 17:52 19695
Report-Technology- August 2010.pdf 10-Sep-2026 17:52 204844
Revenue and Expense-ECTS- All Funds-July-2010 Y..> 10-Sep-2026 17:52 1595645
Treasurer Report- ECTS August 2010-July YTD.xls 10-Sep-2026 17:52 25088
Treasurer Report- ECTS August 2010-July YTD.xls..> 10-Sep-2026 17:52 48467
VISA- July 27 statement.pdf 10-Sep-2026 17:52 92678
Visa Statements-log-Aug 2010.xls 10-Sep-2026 17:52 20992
Visa Statements-log-Aug 2010.xls.pdf 10-Sep-2026 17:52 24985