Index of /assets/Documents/Board/Agendas-Minutes/2008-2009/Sept_25_2008/
../
Meeting-Agenda-JOC+Found - Sept 25 2008_files/ 10-Sep-2026 17:54 -
Board -member-attendance-report-Sept 2008.xls 10-Sep-2026 17:53 23552
Board -member-attendance-report-Sept 2008.xls.pdf 10-Sep-2026 17:53 19829
Business Contacts Aug-Sept 08.doc 10-Sep-2026 17:53 26112
Business Contacts Aug-Sept 08.pdf 10-Sep-2026 17:53 17217
Business-Manager-Report-Sept 2008.xls 10-Sep-2026 17:53 28672
Business-Manager-Report-Sept 2008.xls.pdf 10-Sep-2026 17:53 24912
Checks and invoices - ECTS-Sept 2008.pdf 10-Sep-2026 17:53 2285400
Directors Report--September 2008.doc 10-Sep-2026 17:53 46080
Directors Report--September 2008.pdf 10-Sep-2026 17:53 23611
ECTS Land Purchase.htm 10-Sep-2026 17:53 5626
ECVT Foundation Agenda Sept 25, 2008.doc 10-Sep-2026 17:53 37888
ECVT Foundation Agenda Sept 25, 2008.pdf 10-Sep-2026 17:53 16219
Enrollment Report.xls.pdf 10-Sep-2026 17:53 13496
ErieCountyTS RenewalSurv Audit Report 092008.pdf 10-Sep-2026 17:53 80325
Field trip requests-Hofmeister-Matthews.pdf 10-Sep-2026 17:53 1550446
Letter- ECF-Batchelor-Sept 2008.pdf 10-Sep-2026 17:53 541512
Meeting-Agenda-JOC+Found - Sept 25 2008.doc 10-Sep-2026 17:53 116224
Meeting-Agenda-JOC+Found - Sept 25 2008.htm 10-Sep-2026 17:53 98284
Meeting-Agenda-JOC+Found - Sept 25 2008.pdf 10-Sep-2026 17:53 35094
Meeting-MINUTES-Found - Sept 25 2008.doc 10-Sep-2026 17:53 81920
Meeting-MINUTES-Found - Sept 25 2008.pdf 10-Sep-2026 17:53 26255
Meeting-MINUTES-JOC- Sept 25 2008.doc 10-Sep-2026 17:53 116224
Meeting-MINUTES-JOC- Sept 25 2008.pdf 10-Sep-2026 17:53 40013
Meeting-Minutes-JOC- Aug 28 2008.pdf 10-Sep-2026 17:53 42031
Memo-land sale Jackson to Zaleski-Sept 2008.pdf 10-Sep-2026 17:53 20457
Motion- ADS field trip-Sept 2008.doc 10-Sep-2026 17:53 26624
Motion- ADS field trip-Sept 2008.pdf 10-Sep-2026 17:53 1143918
Motion- Bonitatibus-sub- Sept 2008.doc 10-Sep-2026 17:53 25600
Motion- Bonitatibus-sub- Sept 2008.pdf 10-Sep-2026 17:53 15813
Motion- EET- etc. field trip-Sept 2008.pdf 10-Sep-2026 17:53 351539
Motion- EEt- etc. field trip-Sept 2008.doc 10-Sep-2026 17:53 26112
Motion- IU-5 donation -furniture-Sept 2008.doc 10-Sep-2026 17:53 25600
Motion- IU-5 donation -furniture-Sept 2008.pdf 10-Sep-2026 17:53 12820
Motion-Field trip-GRA-Sept 2008.pdf 10-Sep-2026 17:53 477077
Motion-Grimes-VISA-Sept 2008.doc 10-Sep-2026 17:53 26112
Motion-Grimes-VISA-Sept 2008.pdf 10-Sep-2026 17:53 61781
Motion-fundraising-SkillsUSA-Sept 2008.doc 10-Sep-2026 17:53 26112
Motion-fundraising-SkillsUSA-Sept 2008.pdf 10-Sep-2026 17:53 27222
OAC Roster 0809.xls 10-Sep-2026 17:53 40960
OAC Roster 0809.xls.pdf 10-Sep-2026 17:53 33063
PTI ADS,CIS,CUA,DDE,EET,ELC,GRA,HEA,NWT,THM.pdf 10-Sep-2026 17:53 179341
Report- Technology-Sept 2008.pdf 10-Sep-2026 17:53 63003
Report-Facilities-Sept 2008.doc 10-Sep-2026 17:53 48640
Report-Facilities-Sept 2008.pdf 10-Sep-2026 17:53 21492
Report-HQR- Sept 2008.doc 10-Sep-2026 17:53 25600
Report-HQR- Sept 2008.pdf 10-Sep-2026 17:53 15947
Report-Principal- Sept 2008.doc 10-Sep-2026 17:53 50688
Report-Principal- Sept 2008.pdf 10-Sep-2026 17:53 18049
Report-RCTC-Sept 2008.doc 10-Sep-2026 17:53 28160
Report-RCTC-Sept 2008.pdf 10-Sep-2026 17:53 16175
Report-SISS-Sept 2008.pdf 10-Sep-2026 17:53 200898
Report-Technology-Sept 2008.doc 10-Sep-2026 17:53 26112
Request-NTHS-Craft-FOUND-Sept 2008.pdf 10-Sep-2026 17:53 600699
Revenue and Expense-FOUND-Aug YTD.pdf 10-Sep-2026 17:53 275688
Revenue and Expense-all funds-Aug YTD.pdf 10-Sep-2026 17:53 2283979
Treasurer Report All Funds-Actual-Aug 2008 YTD.xls 10-Sep-2026 17:53 22016
Treasurer Report All Funds-Actual-Aug 2008 YTD...> 10-Sep-2026 17:53 24725
Treasurer Report-Foundation- Actual-August 2008..> 10-Sep-2026 17:53 15360
Treasurer Report-Foundation- Actual-August 2008..> 10-Sep-2026 17:53 18028
VISA 8-27-08.pdf 10-Sep-2026 17:53 111227
VISA-08-09 budgets-limits-Sept 2008.xls.pdf 10-Sep-2026 17:53 24251
Work Experience Report Sept-08.xls 10-Sep-2026 17:53 20480
Work Experience Report Sept-08.xls.pdf 10-Sep-2026 17:53 14681