Index of /assets/Documents/Board/Agendas-Minutes/2017-2018/March 2018/
../
Business Manager/ 10-Sep-2026 18:02 -
Foundation/ 10-Sep-2026 18:02 -
1718TechMar.pdf 10-Sep-2026 18:02 340566
2018-2019 ECTS FINAL CALENDAR.pdf 10-Sep-2026 18:02 203200
2018-2019 ECTS School Calendar.pdf 10-Sep-2026 18:02 219028
Bayfront Convention Center Student Internship A..> 10-Sep-2026 18:02 71139
Business Contacts Mar 2018.docx 10-Sep-2026 18:02 2698994
Business Contacts Mar 2018.pdf 10-Sep-2026 18:02 473242
CORRESPONDENCE - Noonan.pdf 10-Sep-2026 18:02 35730
CPC Board Report - Mar 2018.pdf 10-Sep-2026 18:02 220677
Courtyard By Marriott Erie Bayfront Student Int..> 10-Sep-2026 18:02 71063
Directors Report-March-2018.pdf 10-Sep-2026 18:02 440455
District Specific Disability - March 2018.pdf 10-Sep-2026 18:02 134294
Enrollment Report work copy.pdf 10-Sep-2026 18:02 237243
Enrollment Report--CAEP & TRC.pdf 10-Sep-2026 18:02 183061
Facilities Use, Admiral Perry Dog Training Club..> 10-Sep-2026 18:02 132079
Facilities Use, Northwest Tri-County IU, July 5..> 10-Sep-2026 18:02 174781
GRAINGER Metal Shear.pdf 10-Sep-2026 18:02 41115
HHSDR Update.pdf 10-Sep-2026 18:02 57207
High School Activity Report March 2018.pdf 10-Sep-2026 18:02 351040
JOC Report - Work Experience Mar 2018.pdf 10-Sep-2026 18:02 145726
JOC Report - Work Experience Mar 2018.xls 10-Sep-2026 18:02 75264
JOC Report - Work Experience Mar 2018.xlsx 10-Sep-2026 18:02 31809
MDR March 2018.pdf 10-Sep-2026 18:02 11953
Meeting - Agenda - JOC MARCH 2018 DRAFT.doc 10-Sep-2026 18:02 106496
Meeting - Agenda - JOC MARCH 2018 DRAFT.pdf 10-Sep-2026 18:02 405207
Meeting-Agenda-ECVT Foundation--March 2018.pdf 10-Sep-2026 18:02 291021
Meeting-Minutes-JOC- February 2018 -DRAFT.doc 10-Sep-2026 18:02 104960
Meeting-Minutes-JOC- February 2018 -DRAFT.pdf 10-Sep-2026 18:02 463717
Meeting-Minutes-JOC- February 2018 -FINAL.doc 10-Sep-2026 18:02 103424
Meeting-Minutes-JOC- February 2018 -FINAL.pdf 10-Sep-2026 18:02 448735
Motion - H. Crane, Aide 18.pdf 10-Sep-2026 18:02 181938
Program Specific Disability - March 2018.pdf 10-Sep-2026 18:02 136553
ROG Quote for Metal Shear.pdf 10-Sep-2026 18:02 52357
Report-Supt-Report-PAC-Mtg 03-22-18.doc 10-Sep-2026 18:02 94720
Report-Supt-Report-PAC-Mtg 03-22-18.pdf 10-Sep-2026 18:02 390783
ReportCHQR032018 March JOC.pdf 10-Sep-2026 18:02 183277
SIMSPRAY Bid Quote.pdf 10-Sep-2026 18:02 30658
SISS Board Report March 2018.pdf 10-Sep-2026 18:02 54988
Sheraton Erie Bayfront Hotel Student Internship..> 10-Sep-2026 18:02 70361
Student of the Month 2017-18 Spreadsheet.pdf 10-Sep-2026 18:02 272851
Wine Appreciation.pdf 10-Sep-2026 18:02 114579
monthlyfinancials MARCH JOC.pdf 10-Sep-2026 18:02 56739