Index of /assets/Documents/Board/Agendas-Minutes/2008-2009/Mar_26_2009/


../
ECVT-MAR 26 2009/                                  10-Sep-2026 17:54                   -
Meeting-Agenda-JOC- Mar 26 2009_files/             10-Sep-2026 17:54                   -
Academics Survey--Mar 2009.pdf                     10-Sep-2026 17:53               32948
Board -member-attendance-report-Mar 2009.xls       10-Sep-2026 17:53               19968
Board -member-attendance-report-Mar 2009.xls.pdf   10-Sep-2026 17:53               25948
Business Contacts Report- March 2009.doc           10-Sep-2026 17:53               32256
Business Contacts Report- March 2009.pdf           10-Sep-2026 17:53               19614
Business-Manager-Report-Mar 26 2009.xls            10-Sep-2026 17:53               32768
Business-Manager-Report-Mar 26 2009.xls.pdf        10-Sep-2026 17:53             1206036
Checks and invoices- ECTS-Mar 2009.pdf             10-Sep-2026 17:53             2307593
Directors Report--March 2009.doc                   10-Sep-2026 17:53               38912
Directors Report--March 2009.pdf                   10-Sep-2026 17:53               18296
ECTS District Report--March 2009.doc               10-Sep-2026 17:53               91136
ECTS District Report--March 2009.pdf               10-Sep-2026 17:53               18262
ECTS- PSERSWorksheet.xls.pdf                       10-Sep-2026 17:53               16039
Enrollment Report-Mar 2009.xls                     10-Sep-2026 17:53              387072
Enrollment Report-Mar 2009.xls.pdf                 10-Sep-2026 17:53               37042
Letter- ECF-meeting invite-Mar 2009.pdf            10-Sep-2026 17:53              603819
Letter-ACTE-Mar 2009.pdf                           10-Sep-2026 17:53              237725
Letter-PA State Grange-Mar 2009.pdf                10-Sep-2026 17:53              369626
Meeting-Agenda-JOC- Mar 26 2009.doc                10-Sep-2026 17:53              102400
Meeting-Agenda-JOC- Mar 26 2009.htm                10-Sep-2026 17:53              107907
Meeting-Agenda-JOC- Mar 26 2009.pdf                10-Sep-2026 17:53               29737
Meeting-MINUTES-JOC- Feb 26 2009.pdf               10-Sep-2026 17:53               40859
Meeting-MINUTES-JOC- Mar 26 2009.pdf               10-Sep-2026 17:53               37242
Motion- Cell phone Verizon-Director.doc            10-Sep-2026 17:53               30208
Motion- Cell phone Verizon-Director.pdf            10-Sep-2026 17:53                7877
Motion- Policy 118 -Mar 2009.pdf                   10-Sep-2026 17:53              192187
Motion- RCTC instructors-Mar 2009.doc              10-Sep-2026 17:53               25600
Motion- RCTC instructors-Mar 2009.pdf              10-Sep-2026 17:53               16465
Motion-Field trips- Mar 2009.pdf                   10-Sep-2026 17:53              784950
Motion-sub instructors-Mar 2009.doc                10-Sep-2026 17:53               25600
Motion-sub instructors-Mar 2009.pdf                10-Sep-2026 17:53               16830
PSERS - letter rates - Mar 2009.pdf                10-Sep-2026 17:53             1123842
Perkins Plan Actual-08-09.xls                      10-Sep-2026 17:53               29184
Perkins Plan Actual-08-09.xls.pdf                  10-Sep-2026 17:53               24437
Report-Facilities-Mar 2009.doc                     10-Sep-2026 17:53               52736
Report-Facilities-Mar 2009.pdf                     10-Sep-2026 17:53               21775
Report-HQR- Mar 2009.doc                           10-Sep-2026 17:53               25088
Report-HQR- Mar 2009.pdf                           10-Sep-2026 17:53               15969
Report-Principal-Mar 2009.doc                      10-Sep-2026 17:53               57344
Report-Principal-Mar 2009.pdf                      10-Sep-2026 17:53               33413
Report-RCTC-Mar 2009.doc                           10-Sep-2026 17:53               27648
Report-RCTC-Mar 2009.pdf                           10-Sep-2026 17:53               15950
Report-SISS-Mar 2009.pdf                           10-Sep-2026 17:53               24160
Report-Technology-Mar 2009.pdf                     10-Sep-2026 17:53              133929
Revenue and Expense-ECTS- All Funds-Mar2009 YTD..> 10-Sep-2026 17:53             2260064
Treasurer Report- ECTS-MAR 26 2009- FEB YTD.xls    10-Sep-2026 17:53               25600
Treasurer Report- ECTS-MAR 26 2009- FEB YTD.xls..> 10-Sep-2026 17:53               25112
VISA 2-26-09.pdf                                   10-Sep-2026 17:53              111945
Work Experience Report- March 2009.xls             10-Sep-2026 17:53               35840
Work Experience Report- March 2009.xls.pdf         10-Sep-2026 17:53               23310