Index of /assets/Documents/Board/Agendas-Minutes/2007-2008/Mar_2008/


../
Meeting-Agenda-JOC- Mar 27 2008_files/             10-Sep-2026 17:54                   -
BP Contacts Feb-Mar 08.doc                         10-Sep-2026 17:53               25600
BP Contacts Feb-Mar 08.pdf                         10-Sep-2026 17:53               16421
Board -member-attendance-report-Feb 2008.xls       10-Sep-2026 17:53               22016
Board -member-attendance-report-Feb 2008.xls.pdf   10-Sep-2026 17:53               19247
Business-Manager-Report-Mar 2008.xls               10-Sep-2026 17:53               30720
Business-Manager-Report-Mar 2008.xls.pdf           10-Sep-2026 17:53               25458
Checks and Invoices-All Funds-Mar 2008.pdf         10-Sep-2026 17:53             2264351
DDE request-foundation-Mar 2008.doc                10-Sep-2026 17:53               29696
DDE request-foundation-Mar 2008.pdf                10-Sep-2026 17:53              316653
Directors Report--March 2008.doc                   10-Sep-2026 17:53               43008
Directors Report--March 2008.pdf                   10-Sep-2026 17:53               19984
ECVT Foundation Agenda March 27, 2008.doc          10-Sep-2026 17:53               35840
ECVT Foundation Agenda March 27, 2008.pdf          10-Sep-2026 17:53               16822
Enrollment Report (2).xls                          10-Sep-2026 17:53              376832
Enrollment Report (2).xls.pdf                      10-Sep-2026 17:53               51195
HEA DACUM WORKSHOP PARTICIPANTS.pdf                10-Sep-2026 17:53               65334
MOU-Erie County- Mar 2008.DOC                      10-Sep-2026 17:53               35328
MOU-Erie County- Mar 2008.pdf                      10-Sep-2026 17:53               58783
Meeting-Agenda-JOC- Mar 27 2008.doc                10-Sep-2026 17:53              101888
Meeting-Agenda-JOC- Mar 27 2008.htm                10-Sep-2026 17:53               96700
Meeting-Agenda-JOC- Mar 27 2008.pdf                10-Sep-2026 17:53               33157
Meeting-Minutes-Foundation- Mar 27 2008.doc        10-Sep-2026 17:53               76288
Meeting-Minutes-Foundation- Mar 27 2008.pdf        10-Sep-2026 17:53               26459
Meeting-Minutes-JOC + Foundation- Mar 27 2008.pdf  10-Sep-2026 17:53              157203
Meeting-Minutes-JOC- Mar 27 2008.doc               10-Sep-2026 17:53              105472
Meeting-Minutes-JOC- Mar 27 2008.pdf               10-Sep-2026 17:53               40032
Motion-Field trip-ROVA-Mar 2008.doc                10-Sep-2026 17:53               26112
Motion-Field trip-ROVA-Mar 2008.pdf                10-Sep-2026 17:53               13804
Motion-Field trip-TD-Mar 2008.doc                  10-Sep-2026 17:53               25600
Motion-Field trip-TD-Mar 2008.pdf                  10-Sep-2026 17:53               13376
Motion-Pavolko-sub-Mar 2008.doc                    10-Sep-2026 17:53               26624
Motion-Pavolko-sub-Mar 2008.pdf                    10-Sep-2026 17:53               17334
Note- Sullivan - Mar 2008.pdf                      10-Sep-2026 17:53              181914
Report- Facilities-Mar 2008.doc                    10-Sep-2026 17:53               48128
Report- Facilities-Mar 2008.pdf                    10-Sep-2026 17:53               21427
Report- HQR-Mar 2008.doc                           10-Sep-2026 17:53               26624
Report- HQR-Mar 2008.pdf                           10-Sep-2026 17:53               15549
Report- SISS- Mar 2008.pdf                         10-Sep-2026 17:53               33126
Report-Principal-Mar 2008.doc                      10-Sep-2026 17:53               52224
Report-Principal-Mar 2008.pdf                      10-Sep-2026 17:53               21807
Report-RCTC-Mar 2008.doc                           10-Sep-2026 17:53               26112
Report-RCTC-Mar 2008.pdf                           10-Sep-2026 17:53               16654
Report-Technology-Mar 2008.pdf                     10-Sep-2026 17:53              126536
Revenue and Expense-All Funds- YTD-Feb 2008.pdf    10-Sep-2026 17:53             9633971
Revenue and Expense-Foundation- YTD-Feb 2008.pdf   10-Sep-2026 17:53             1284161
Staff travel-Palo and Sargent-Las Vegas-Mar 200..> 10-Sep-2026 17:53               26112
Staff travel-Palo and Sargent-Las Vegas-Mar 200..> 10-Sep-2026 17:53               14019
Superintendent Report- March 2008.doc              10-Sep-2026 17:53               29696
Superintendent Report- March 2008.pdf              10-Sep-2026 17:53               30290
Treasurer Report All Funds-Actual-Feb 2008 YTD.xls 10-Sep-2026 17:53               23040
Treasurer Report All Funds-Actual-Feb 2008 YTD...> 10-Sep-2026 17:53               25054
Treasurer Report-Foundation- Actual-Feb 2008 YT..> 10-Sep-2026 17:53               18944
Treasurer Report-Foundation- Actual-Feb 2008 YT..> 10-Sep-2026 17:53               17206
VISA 2-27-2008.pdf                                 10-Sep-2026 17:53              118156
Work Experience Report- MAR 2008.xls.pdf           10-Sep-2026 17:53               24347
Work Experience rEPORT- MAR 2008.xls               10-Sep-2026 17:53               34304