Index of /assets/Documents/Board/Agendas-Minutes/2024-2025/04.December 2024/


../
FOUNDATION/                                        10-Sep-2026 17:12                   -
10D_Open Invoice Report through 12.31.2024 -Cap..> 10-Sep-2026 17:12               63873
10D_Open Invoice Report through12.31.2024- Gene..> 10-Sep-2026 17:12              132521
10F_VISA_202410.pdf                                10-Sep-2026 17:12               78327
10F_VISA_202411.pdf                                10-Sep-2026 17:12               74972
11A_HR Report 12-2024.pdf                          10-Sep-2026 17:12              128377
11B_249.pdf                                        10-Sep-2026 17:12              115283
11B_252.pdf                                        10-Sep-2026 17:12              104277
11B_805.3.pdf                                      10-Sep-2026 17:12               91118
11B_Motion-Policy Draft Review 12-24.pdf           10-Sep-2026 17:12               75841
11C_APaparelli24.pdf                               10-Sep-2026 17:12               76411
11C_DCass - CMN - 2024.pdf                         10-Sep-2026 17:12               77970
11C_JSchneid24.pdf                                 10-Sep-2026 17:12               76385
11C_JZellefrow-Transfer-24.pdf                     10-Sep-2026 17:12               75908
11C_MSullivan24.pdf                                10-Sep-2026 17:12               76810
11C_motion-C2-S Prasnitz-24.pdf                    10-Sep-2026 17:12               76732
11D_EBelfiore-Resignation Motion 11-24.pdf         10-Sep-2026 17:12               93807
11D_R Heberle Retirment Letter 24.pdf              10-Sep-2026 17:12               25574
11D_R Heberle-Retirement Motion 2024.pdf           10-Sep-2026 17:12               96446
11D_Resignation E Belfiore-24.pdf                  10-Sep-2026 17:12               20310
11D_SPrasnitz-Resignation Motion 12-24.pdf         10-Sep-2026 17:12               93622
12B_2024 Community Expansion Survey - PAC.pdf      10-Sep-2026 17:12              666145
12B_2024 Review & Projection - Part 1 - ECTS En..> 10-Sep-2026 17:12               86360
12B_2024 Review & Projection - Part 2 - ECTS En..> 10-Sep-2026 17:12               68770
12B_Leadership Report - JOC 2024-12-17 - Direct..> 10-Sep-2026 17:12              462026
13A_MDR Dec 2024.pdf                               10-Sep-2026 17:12               99146
13B_2024-12 Technology Report.pdf                  10-Sep-2026 17:12              766457
13C_SISS Board Report December 2024.pdf            10-Sep-2026 17:12               11180
13D_JOC Attendance through 10.24.24.pdf            10-Sep-2026 17:12              106106
13F_'24 Disability Counts by Program.pdf           10-Sep-2026 17:12              133308
13G_'24 Disability Counts by District.pdf          10-Sep-2026 17:12              199147
13H_24.12.coop.board.report.dox.pdf                10-Sep-2026 17:12               83777
13J_CPC Board Report - Dec 2024.pdf                10-Sep-2026 17:12              104577
13J_JOC Renovation Report_10.24.24.pdf             10-Sep-2026 17:12              195611
13J_JOC Renovation Report_12.09.24.pdf             10-Sep-2026 17:12              190195
13K_December 2024 RCTC Report.pdf                  10-Sep-2026 17:12               21388
13K_November 2024 RCTC Report.pdf                  10-Sep-2026 17:12               58328
14C_Facility Use Form.pdf                          10-Sep-2026 17:12             1026055
4A_DRAFT JOC Meeting Minutes 10.24.24.pdf          10-Sep-2026 17:12              118032
5A_Be Attitudes November 2024.pdf                  10-Sep-2026 17:12              106477
5A_Eagle-Eye Elf.pdf                               10-Sep-2026 17:12               96427
5A_Eagle-Eye Elf.png                               10-Sep-2026 17:12              946069
9C_2025 JOC Dates Motion.docx                      10-Sep-2026 17:12               20350
9C_2025 JOC Dates Motion.pdf                       10-Sep-2026 17:12              118313
9C_2025 JOC Dates Motion_REVISED.docx              10-Sep-2026 17:12               20494
9C_2025 JOC Dates Motion_REVISED.pdf               10-Sep-2026 17:12              118624
Business Manager Report through November 2024.pdf  10-Sep-2026 17:12              105223
NWSB CPF Payables through 12.17.24.pdf             10-Sep-2026 17:12               49875
NWSB GF Payables through 12.17.24.pdf              10-Sep-2026 17:12               84603
NWSB SAF Payables through 12.17.24.pdf             10-Sep-2026 17:12               44672
Statement of Activities through November 2024_C..> 10-Sep-2026 17:12               46193
Statement of Activities through November 2024_G..> 10-Sep-2026 17:12              121742
Statement of Activities through November 2024_R..> 10-Sep-2026 17:12               49158
Statement of Activities through October 2024_CP..> 10-Sep-2026 17:12               46467
Statement of Activities through October 2024_GF..> 10-Sep-2026 17:12              120481
Statement of Activities through October 2024_RC..> 10-Sep-2026 17:12               48983
Treasure.pdf                                       10-Sep-2026 17:12              478250
Treasurer's Report through November 2024.pdf       10-Sep-2026 17:12              118975
Treasurer's Report through November 2024_Signed..> 10-Sep-2026 17:12              478251