Index of /assets/Documents/Board/Agendas-Minutes/2023-2024/04_OCTOBER 2023/


../
10cLewis-Resignation Letter 23.pdf                 10-Sep-2026 17:12               24386
10cLewis-Resignation Motion 23.pdf                 10-Sep-2026 17:12              114366
10dPerm hire motion-Custodian-JHarper 11-23.pdf    10-Sep-2026 17:12               98168
10dProb Hire Lewis-Motion 23.pdf                   10-Sep-2026 17:12               74409
11bDirector Report.pdf                             10-Sep-2026 17:12              367037
11d'23 Principals Report.pdf                       10-Sep-2026 17:12              118532
12aMDR October 2023.pdf                            10-Sep-2026 17:12              152030
12b2023-10 IT Renovation Costs.pdf                 10-Sep-2026 17:12              592143
12b2023-10 Technology Report.pdf                   10-Sep-2026 17:12              732658
12cSISS Board Report October 2023.pdf              10-Sep-2026 17:12              147866
12d JOC Member Attendance Report.pdf               10-Sep-2026 17:12              105972
12e'23 ECTS Enrollments.pdf                        10-Sep-2026 17:12              189474
12f'23 TRC Enrollment.pdf                          10-Sep-2026 17:12              132479
12gOctober 2023 - Program Disability Counts.pdf    10-Sep-2026 17:12              137821
12hDisability Count Totals 2023-24.xlsx            10-Sep-2026 17:12               16656
12hOctober 2023 - District  Disability Counts.pdf  10-Sep-2026 17:12              134610
12iCOOP JOC REPORT OCT 2023.pdf                    10-Sep-2026 17:12              191995
12kATD Summary.docx                                10-Sep-2026 17:12               16059
12kATD Summary.pdf                                 10-Sep-2026 17:12              101983
12kCPC Board Report - Oct 2023.pdf                 10-Sep-2026 17:12              120792
4A_DRAFT JOC Meeting Minutes 09.28.23.docx         10-Sep-2026 17:12               18963
4A_JOC Meeting Minutes 09.28.23.pdf                10-Sep-2026 17:12              235311
5a'23 Student Spotlight.jpg                        10-Sep-2026 17:12              509643
8a'23 Field Trip Approvals.pdf                     10-Sep-2026 17:12               94434
8bChurch&Murdock Change Order 60 Changes to Gra..> 10-Sep-2026 17:12              100267
8cPerry Construction retention reduction reques..> 10-Sep-2026 17:12              202681
8d2023-2024 EC3 Lease Agreement - Addendum A.docx  10-Sep-2026 17:12              125071
8d2023-2024 EC3 Lease Agreement - Addendum A.pdf   10-Sep-2026 17:12              226373
8f439999 Homeland Security Law Enforcement Fire..> 10-Sep-2026 17:12              144635
8fHomeland Security, Law Enforcement, Firefight..> 10-Sep-2026 17:12               58798
9cNWSB CPF PAYABLES.pdf                            10-Sep-2026 17:12               59760
9cNWSB GF PAYABLES.pdf                             10-Sep-2026 17:12               71260
9eOpen Invoice Report as of 10.31.23 - NWSB Gen..> 10-Sep-2026 17:12              140817
9eOpen Invoice Report as of 10.31.23 - NWSB Stu..> 10-Sep-2026 17:12               57484
9fVISA Activity_September 2023.pdf                 10-Sep-2026 17:12              114537
Business Manger Report through Septeber 2023.pdf   10-Sep-2026 17:12              112027
E Mountjoy - CMN - 2023.pdf                        10-Sep-2026 17:12              127555
HR Report 10-2023.pdf                              10-Sep-2026 17:12              122854
JOC Renovation Report throgh September 2023.pdf    10-Sep-2026 17:12              163591
RRumbarger-AUT-2023.pdf                            10-Sep-2026 17:12               77357
Statement of Activities through September 2023_..> 10-Sep-2026 17:12               48510
Statement of Activities through September 2023_..> 10-Sep-2026 17:12              189458
Statement of Activities through September 2023_..> 10-Sep-2026 17:12               53461
Statement of Activities through September 2023_..> 10-Sep-2026 17:12               43618
coblentz_2023_ECTS_rep.pdf                         10-Sep-2026 17:12               47746