Index of /assets/Documents/Board/Agendas-Minutes/2008-2009/Oct_23_2008/
../
Meeting-Agenda-JOC+Found - Oct 23 2008_files/ 10-Sep-2026 17:54 -
Board -member-attendance-report-Oct 2008.xls 10-Sep-2026 17:53 23552
Board -member-attendance-report-Oct 2008.xls.pdf 10-Sep-2026 17:53 19807
Business Contacts-Oct 2008.doc 10-Sep-2026 17:53 31744
Business Contacts-Oct 2008.pdf 10-Sep-2026 17:53 19671
Business-Manager-Report-Oct 23 2008.xls 10-Sep-2026 17:53 28672
Business-Manager-Report-Oct 23 2008.xls.pdf 10-Sep-2026 17:53 24942
Checks and invoices - ECTS-Oct 2008.pdf 10-Sep-2026 17:53 2268388
Checks and invoices - ECVT-Oct 2008.pdf 10-Sep-2026 17:53 131869
Directors Report--October 2008.pdf 10-Sep-2026 17:53 19745
Directors Report--October 20081.doc 10-Sep-2026 17:53 43520
ECVT Agenda Oct 23, 2008.pdf 10-Sep-2026 17:53 16025
Enrollment Report-Oct 2008.xls 10-Sep-2026 17:53 422912
Enrollment Report-Oct 2008.xls.pdf 10-Sep-2026 17:53 16701
Foundation Request-Dessert Motion.doc 10-Sep-2026 17:53 28672
Foundation Request-Dessert Motion.pdf 10-Sep-2026 17:53 7497
Fundraising-DDE-Oct 2008.doc 10-Sep-2026 17:53 250368
JJ Wurst snow proposal-Oct 2008.pdf 10-Sep-2026 17:53 405529
Letter- Palo-Found-Oct 2008.pdf 10-Sep-2026 17:53 195870
Meeting-Agenda-JOC+Found - Oct 23 2008.doc 10-Sep-2026 17:53 110080
Meeting-Agenda-JOC+Found - Oct 23 2008.htm 10-Sep-2026 17:53 104334
Meeting-Agenda-JOC+Found - Oct 23 2008.pdf 10-Sep-2026 17:53 35226
Meeting-MINUTES-Found - Sept 25 2008.pdf 10-Sep-2026 17:53 26255
Meeting-MINUTES-JOC- Sept 25 2008.pdf 10-Sep-2026 17:53 40013
Meeting-Minutes-ECVT-F- Oct 23 2008.pdf 10-Sep-2026 17:53 33301
Meeting-Minutes-JOC+ECVT-Oct 23 2008.pdf 10-Sep-2026 17:53 93778
Meeting-Minutes-JOC- Oct 23 2008.pdf 10-Sep-2026 17:53 45344
Motion- Senger-Winslow-Oct 2008.doc 10-Sep-2026 17:53 25088
Motion- Senger-Winslow-Oct 2008.pdf 10-Sep-2026 17:53 17665
Motion- Snow plowing - Oct 2008.doc 10-Sep-2026 17:53 28160
Motion- Snow plowing - Oct 2008.pdf 10-Sep-2026 17:53 439696
Motion-field trip-DDE-Oct 2008.doc 10-Sep-2026 17:53 26112
Motion-field trip-NTHS-Oct 2008.pdf 10-Sep-2026 17:53 1254605
Motion-field trip-fundraising-DDE-Oct 2008.pdf 10-Sep-2026 17:53 344758
Motion-fundraising-DDE-Oct 2008.doc 10-Sep-2026 17:53 25600
Motion-sub custodian-Oct 2008.doc 10-Sep-2026 17:53 24576
Motion-sub custodian-Oct 2008.pdf 10-Sep-2026 17:53 15334
OAC Representative list- Oct 2008.doc 10-Sep-2026 17:53 51200
RCTC Term 2- Oct 2008.pdf 10-Sep-2026 17:53 361224
Report- Principal- Oct 2008.doc 10-Sep-2026 17:53 57344
Report- Principal- Oct 2008.pdf 10-Sep-2026 17:53 23258
Report-Facilities-Oct 2008.doc 10-Sep-2026 17:53 50176
Report-Facilities-Oct 2008.pdf 10-Sep-2026 17:53 21359
Report-HQR- Oct 2008.doc 10-Sep-2026 17:53 24576
Report-HQR- Oct 2008.pdf 10-Sep-2026 17:53 15206
Report-RCTC-Oct 2008.doc 10-Sep-2026 17:53 26624
Report-RCTC-Oct 2008.pdf 10-Sep-2026 17:53 14763
Report-SISS-Oct 2008.pdf 10-Sep-2026 17:53 24974
Report-Technology-Oct 2008.pdf 10-Sep-2026 17:53 195367
Revenue and Expense-Foundation-Sept YTD.pdf 10-Sep-2026 17:53 283235
Revenue and Expense-all funds-Sept YTD.pdf 10-Sep-2026 17:53 2157293
Transfers-Oct 2008 HS 08-09.xls.pdf 10-Sep-2026 17:53 36921
Treasurer Report- ECTS-Actual-Sept 2008 YTD.xls 10-Sep-2026 17:53 22016
Treasurer Report- ECTS-Actual-Sept 2008 YTD.xls..> 10-Sep-2026 17:53 24616
Treasurer Report-Foundation- Actual-Sept 2008 Y..> 10-Sep-2026 17:53 17923
VISA-9-29-08.pdf 10-Sep-2026 17:53 126896
Work Experience Report-Oct 2008.xls 10-Sep-2026 17:53 36352
Work Experience Report-Oct 2008.xls.pdf 10-Sep-2026 17:53 15045