Index of /assets/Documents/Board/Agendas-Minutes/2007-2008/Feb_2008/
../
Meeting-Agenda-JOC- Feb 28 2008_files/ 10-Sep-2026 17:54 -
-Correspondence County Council Resolution Requ..> 10-Sep-2026 17:53 975371
2008-2009 Budget--2-28-08-Preliminary--7.83.pdf 10-Sep-2026 17:53 278962
2008-2009 Calendar--ECTS Proposed-Feb 2008.xls.pdf 10-Sep-2026 17:53 24067
2008-2009 Calendar--JOC approved-Feb 2008.xls.pdf 10-Sep-2026 17:53 24007
Applications Admissions--2008-2009.pdf 10-Sep-2026 17:53 32601
BP Contacts Jan-Feb 08.doc 10-Sep-2026 17:53 26624
BP Contacts Jan-Feb 08.pdf 10-Sep-2026 17:53 17131
Board -member-attendance-report-Dec 2007.xls.pdf 10-Sep-2026 17:53 19426
Bus Partners Contacts Jan 08.pdf 10-Sep-2026 17:53 14748
Business-Manager-Report-Feb 2008.xls 10-Sep-2026 17:53 29696
Business-Manager-Report-Feb 2008.xls.pdf 10-Sep-2026 17:53 25027
CTE Week 2008.ppt 10-Sep-2026 17:53 27475968
Checks and Invoices-All Funds-Feb 2008.pdf 10-Sep-2026 17:53 827177
Co enrollment Visitation Report -Feb 2008.doc 10-Sep-2026 17:53 43520
Directors Report--January February 2008.doc 10-Sep-2026 17:53 41984
Directors Report--January February 2008.pdf 10-Sep-2026 17:53 18482
Donation-Reed Supply-Feb 2008.pdf 10-Sep-2026 17:53 102657
ECTS District Report--February 2008.doc 10-Sep-2026 17:53 86016
ECTS District Report--February 2008.pdf 10-Sep-2026 17:53 38843
ECVT Foundation Agenda Feb 28, 2008.doc 10-Sep-2026 17:53 34816
ECVT Foundation Agenda Feb 28, 2008.pdf 10-Sep-2026 17:53 16320
Enrollment Report-Feb 2008.xls 10-Sep-2026 17:53 376320
Enrollment Report-Feb 2008.xls.pdf 10-Sep-2026 17:53 50843
FT-ADS to Edinboro-Feb 2008.doc 10-Sep-2026 17:53 25600
FT-ADS to Edinboro-Feb 2008.pdf 10-Sep-2026 17:53 13734
Field Trip- COS to Cleveland hair Show-Feb 2008..> 10-Sep-2026 17:53 25600
First Reading-Policy 712-School Vehicles-Feb 20..> 10-Sep-2026 17:53 3033631
First Reading-Policy 717-Cell Phones-Feb 2008.pdf 10-Sep-2026 17:53 4456729
Letters-intent to retire-Feb 2008.pdf 10-Sep-2026 17:53 190634
Meeting-Agenda-JOC- Feb 28 2008.doc 10-Sep-2026 17:53 124928
Meeting-Agenda-JOC- Feb 28 2008.htm 10-Sep-2026 17:53 120490
Meeting-Agenda-JOC- Feb 28 2008.pdf 10-Sep-2026 17:53 42480
Meeting-Minutes-Foundation- Feb 28 2008.doc 10-Sep-2026 17:53 71168
Meeting-Minutes-Foundation- Feb 28 2008.pdf 10-Sep-2026 17:53 25635
Meeting-Minutes-JOC- Feb 28 2008.doc 10-Sep-2026 17:53 123392
Meeting-Minutes-JOC- Feb 28 2008.pdf 10-Sep-2026 17:53 97824
Meeting-minutes-Foundation- Dec 18 2007.pdf 10-Sep-2026 17:53 35556
Meeting-minutes-JOC- Dec 18 2007.pdf 10-Sep-2026 17:53 55355
Motion staff Travel-Conference-Atlanta-Feb 2008..> 10-Sep-2026 17:53 26624
Motion staff Travel-Conference-Atlanta-Feb 2008..> 10-Sep-2026 17:53 14755
Motion- Curriculum Dev- Feb 2008.pdf 10-Sep-2026 17:53 23858
Motion- Salorino travel-On Demand exposition mo..> 10-Sep-2026 17:53 14628
Motion- Verizon cell phones-Feb 2008.pdf 10-Sep-2026 17:53 1099814
Motion- reject bids- Simulator-Feb 2008.pdf 10-Sep-2026 17:53 636303
Motion-Hough-Feb 2008.pdf 10-Sep-2026 17:53 17159
Motion-Mathers-Feb 2008.pdf 10-Sep-2026 17:53 655244
Motion-Milford-Feb 2008.pdf 10-Sep-2026 17:53 129809
Motion-RCTC Term 4-Feb 2008.pdf 10-Sep-2026 17:53 93289
Motion-Reed Supply tool donation Feb 2008.pdf 10-Sep-2026 17:53 120596
Motion-Sub Custodians-Feb 2008.doc 10-Sep-2026 17:53 24576
Motion-Sub Custodians-Feb 2008.pdf 10-Sep-2026 17:53 15924
Motion-Surplus -Feb 2008.pdf 10-Sep-2026 17:53 1664390
Motion-all Field trips-Feb 2008.pdf 10-Sep-2026 17:53 324153
Motion-simulator-Accept Bid-Feb 2008.pdf 10-Sep-2026 17:53 439202
PSSA Results.pdf 10-Sep-2026 17:53 255222
Readability Levels.pdf 10-Sep-2026 17:53 47671
Report - Work Experience 2-08.xls 10-Sep-2026 17:53 31744
Report - Work Experience 2-08.xls.pdf 10-Sep-2026 17:53 22193
Report- HQR- Feb 2008.doc 10-Sep-2026 17:53 27136
Report- HQR- Feb 2008.pdf 10-Sep-2026 17:53 15837
Report-Facilities-Feb 2008.doc 10-Sep-2026 17:53 50176
Report-Facilities-Feb 2008.pdf 10-Sep-2026 17:53 22604
Report-Principal-Feb 2008.doc 10-Sep-2026 17:53 48640
Report-Principal-Feb 2008.pdf 10-Sep-2026 17:53 17326
Report-RCTC-Feb 2008.doc 10-Sep-2026 17:53 27136
Report-RCTC-Feb 2008.pdf 10-Sep-2026 17:53 17663
Report-SISS-Feb 2008.doc 10-Sep-2026 17:53 57856
Report-SISS-Feb 2008.pdf 10-Sep-2026 17:53 24235
Report-Superintendent-Feb 2008.pdf 10-Sep-2026 17:53 14139
Report-Technology-Feb 2008.doc 10-Sep-2026 17:53 26624
Report-Technology-Feb 2008.pdf 10-Sep-2026 17:53 16246
Revenue and Expense-All Funds- YTD-Jan 2008.pdf 10-Sep-2026 17:53 2391310
Revenue and Expense-Foundation- YTD-Jan 2008.pdf 10-Sep-2026 17:53 2397029
Skills Competitors and Results-Feb 2008.doc 10-Sep-2026 17:53 115200
Skills Competitors and Results-Feb 2008.pdf 10-Sep-2026 17:53 87431
SkillsUSA Bus to State competition.doc 10-Sep-2026 17:53 28672
SkillsUSA Fundraising--personal ads.doc 10-Sep-2026 17:53 27648
SkillsUSA fundraising--lotto.doc 10-Sep-2026 17:53 27648
SkillsUSA list-Feb 2008.pdf 10-Sep-2026 17:53 1704687
State Ethics Form.pdf 10-Sep-2026 17:53 273512
Treasurer Report All Funds-Actual-Dec 2007 YTD...> 10-Sep-2026 17:53 24731
Treasurer Report All Funds-Actual-Jan 2008 YTD.xls 10-Sep-2026 17:53 25088
Treasurer Report All Funds-Actual-Jan 2008 YTD...> 10-Sep-2026 17:53 24439
Treasurer Report-Foundation- Actual-Dec 2007 YT..> 10-Sep-2026 17:53 15360
Treasurer Report-Foundation- Actual-Dec 2007 YT..> 10-Sep-2026 17:53 17262
Treasurer Report-Foundation- Actual-Jan 2008 YT..> 10-Sep-2026 17:53 15360
Treasurer Report-Foundation- Actual-Jan 2008 YT..> 10-Sep-2026 17:53 16823
VISA-1-28-08.pdf 10-Sep-2026 17:53 113925
VISA-12-27-07 December 2007.pdf 10-Sep-2026 17:53 107820