Index of /assets/Documents/Board/Agendas-Minutes/2023-2024/10_APRIL 2024/
../
10C_Tuition Reimbursements through April 2024.pdf 10-Sep-2026 17:12 64611
11A_HR Report 4-2024.pdf 10-Sep-2026 17:12 122906
11E_7.1.24 Insurance Updates.pdf 10-Sep-2026 17:12 36638
11E_ECTS Benefit Grid-July 2024 changes 015561-..> 10-Sep-2026 17:12 656389
12B_Directors Report - JOC 2024-4-25.pdf 10-Sep-2026 17:12 238806
12D_'24 Principals Report.pdf 10-Sep-2026 17:12 111879
13A_MDR March 2024.pdf 10-Sep-2026 17:12 154332
13B_2024-04 Technology Report.pdf 10-Sep-2026 17:12 781321
13C_SISS Board Report April 2024 (1).pdf 10-Sep-2026 17:12 131864
13D_JOC Attendance through 03.2024.pdf 10-Sep-2026 17:12 106257
13E_'24 ECTS Enrollment.pdf 10-Sep-2026 17:12 198438
13F_'24 TRC Enrollment.pdf 10-Sep-2026 17:12 131834
13G_Disability Count Totals 2023-24.xlsx 10-Sep-2026 17:12 17066
13H_April 2024 - District Specific Disability C..> 10-Sep-2026 17:12 134540
13K_2024 Apprenticeship Panel Summary.docx 10-Sep-2026 17:12 19510
13K_2024 Apprenticeship Panel Summary.pdf 10-Sep-2026 17:12 129683
13K_2024 Military Panel Summary.docx 10-Sep-2026 17:12 21876
13K_2024 Military Panel Summary.pdf 10-Sep-2026 17:12 100960
13K_CPC Board Report - MarchApril 2024.pdf 10-Sep-2026 17:12 108730
13K_Final list.xlsx 10-Sep-2026 17:12 9733
13L_April 2024 RCTC Report.pdf 10-Sep-2026 17:12 57439
4A_DRAFT JOC Meeting Minutes 03.28.24.pdf 10-Sep-2026 17:12 155437
5B_Students of the Month - March 2024.pdf 10-Sep-2026 17:12 101773
9A_'24 Field Trip Approvals.pdf 10-Sep-2026 17:12 104777
9B_ECTS Voluntary Deduction Form.docx 10-Sep-2026 17:12 124176
9B_ECTS Voluntary Deduction Form.pdf 10-Sep-2026 17:12 60018
April 2024 - Open Invoice Report - Capital Proj..> 10-Sep-2026 17:12 69341
April 2024 - Open Invoice Report - General Fund..> 10-Sep-2026 17:12 147387
April 2024 - Open Invoice Report - Student Acti..> 10-Sep-2026 17:12 57817