Index of /assets/Documents/Board/Agendas-Minutes/2023-2024/08_FEBRUARY 2024/
../
10A_HR Report 2-2024.pdf 10-Sep-2026 17:12 137324
10B_Motion-Policy Draft Review 2-24.pdf 10-Sep-2026 17:12 203920
10B_Policy 201.pdf 10-Sep-2026 17:12 140112
10B_Policy 202.pdf 10-Sep-2026 17:12 120941
10B_Policy 254.pdf 10-Sep-2026 17:12 156247
10B_Policy 610.pdf 10-Sep-2026 17:12 131845
10B_Policy 718.1.pdf 10-Sep-2026 17:12 117269
10B_Policy 810.pdf 10-Sep-2026 17:12 190224
10B_Policy 815.pdf 10-Sep-2026 17:12 284288
10B_Policy 819.pdf 10-Sep-2026 17:12 316750
10C_motion-SAA2-C Imhoff 2-24.pdf 10-Sep-2026 17:12 76054
10C_motion-SAA2-D Betcher 2-24.pdf 10-Sep-2026 17:12 76502
10C_motion-SAA2-G Buchner 2-24.pdf 10-Sep-2026 17:12 76688
10b_Policy 101.pdf 10-Sep-2026 17:12 100575
12B_2024-02 Technology Report.pdf 10-Sep-2026 17:12 243891
12D_JOC Attendance through 01.2024.pdf 10-Sep-2026 17:12 104376
12G_Febuary 2024 - Program Specific Disability ..> 10-Sep-2026 17:12 137772
12H_Disability Count Totals 2023-24.xlsx 10-Sep-2026 17:12 16930
12H_Febuary 2024 - District Specific Disability..> 10-Sep-2026 17:12 134537
12I_COOP JOC Report 11 Feb 2024.pdf 10-Sep-2026 17:12 259096
12K_CPC Board Report - Feb 2024.pdf 10-Sep-2026 17:12 108571
12L_February 2024 RCTC Report.pdf 10-Sep-2026 17:12 54665
12M_JOC Renovation Report updated 02.22.24.pdf 10-Sep-2026 17:12 3045481
4A_DRAFT JOC Meeting Minutes 01.25.24.pdf 10-Sep-2026 17:12 160254
5A_SOM January Board Report.pdf 10-Sep-2026 17:12 106136
5B_Exemplary Report_Q2.pdf 10-Sep-2026 17:12 213660
5B_Q2 ALL AWARDS List.xlsx 10-Sep-2026 17:12 56400
8A_2024-2025 Budget Presentation-JOC.pdf 10-Sep-2026 17:12 1345913
8B_ESS Substitute Staff Placement Agreement.pdf 10-Sep-2026 17:12 1285014
8C_Instructional Aide SAA2-2024.pdf 10-Sep-2026 17:12 121235
9A_Business Manager Report_January 2024.pdf 10-Sep-2026 17:12 111696
9B_Treasurer's Report_February 2024.pdf 10-Sep-2026 17:12 116542
9C_Payables through 02.22.24_CPF.pdf 10-Sep-2026 17:12 47069
9C_Payables through 02.22.24_GF.pdf 10-Sep-2026 17:12 49626
9D_Statement of Activities through 20240131_CPF..> 10-Sep-2026 17:12 48330
9D_Statement of Activities through 20240131_GF.pdf 10-Sep-2026 17:12 191265
9D_Statement of Activities through 20240131_RCT..> 10-Sep-2026 17:12 53290
9D_Statement of Activities through 20240131_SAF..> 10-Sep-2026 17:12 46964
9E_February 2024 Capital Projects Fund Open Inv..> 10-Sep-2026 17:12 77804
9E_February 2024 General Fund Open Invoice Repo..> 10-Sep-2026 17:12 131479
9E_February 2024 Student Activities Fund Open I..> 10-Sep-2026 17:12 58008
9F_202401_VISA Activity.pdf 10-Sep-2026 17:12 67451
SOM.pdf 10-Sep-2026 17:12 60307
Student of the month report.pdf 10-Sep-2026 17:12 81532