Index of /assets/Documents/Board/Agendas-Minutes/2008-2009/AUG 28_2008/


../
Meeting-Agenda-JOC- Aug 28 2008_files/             10-Sep-2026 17:54                   -
Board -member-attendance-report-Aug 2008.xls       10-Sep-2026 17:53               24064
Board -member-attendance-report-Aug 2008.xls.pdf   10-Sep-2026 17:53               28082
Business-Manager-Report-August 2008.xls            10-Sep-2026 17:53               32256
Business-Manager-Report-August 2008.xls.pdf        10-Sep-2026 17:53               24441
Checks and Invoices-Aug 2008.pdf                   10-Sep-2026 17:53             1811300
Directors Report--August 2008.pdf                  10-Sep-2026 17:53               20586
ECTS Aerial with highlights.pdf                    10-Sep-2026 17:53              878420
ECTS District Report--August 2008.doc              10-Sep-2026 17:53               91648
ECTS District Report--August 2008.pdf              10-Sep-2026 17:53               18923
ECTS fs 08 Draft 2.pdf                             10-Sep-2026 17:53              320232
Enrollment Report--August 2008.pdf                 10-Sep-2026 17:53               11224
Field trip requests-Aug 2008.pdf                   10-Sep-2026 17:53              583127
Meeting-Agenda-JOC- Aug 28 2008.doc                10-Sep-2026 17:53               94208
Meeting-Agenda-JOC- Aug 28 2008.htm                10-Sep-2026 17:53               67400
Meeting-Agenda-JOC- Aug 28 2008.pdf                10-Sep-2026 17:53               39060
Meeting-MINUTES-JOC- July 24 2008.pdf              10-Sep-2026 17:53               46876
Meeting-Minutes-JOC- Aug 28 2008.doc               10-Sep-2026 17:53              113152
Meeting-Minutes-JOC- Aug 28 2008.pdf               10-Sep-2026 17:53               42031
Motion- advisors-Aug 2008.doc                      10-Sep-2026 17:53               25600
Motion- advisors-Aug 2008.pdf                      10-Sep-2026 17:53               16243
Motion-Const Trades project Edinboro Aug 2008.pdf  10-Sep-2026 17:53                7494
Motion-Field Trip--ADB TREC Aug 2008.pdf           10-Sep-2026 17:53              316651
Motion-Grimes-reading Aug 2008.doc                 10-Sep-2026 17:53               25600
Motion-Grimes-reading Aug 2008.pdf                 10-Sep-2026 17:53              557956
Motion-Principal-Aug 2008.pdf                      10-Sep-2026 17:53              562235
Motion-Tarasovitch-VISA-Aug 2008.doc               10-Sep-2026 17:53               26112
Motion-Tarasovitch-VISA-Aug 2008.pdf               10-Sep-2026 17:53               61112
Motion-sub Principals-Aug 208.doc                  10-Sep-2026 17:53               25600
Motion-sub Principals-Aug 208.pdf                  10-Sep-2026 17:53               16556
OMS Results 2007-2008.pdf                          10-Sep-2026 17:53              240828
PSSA Results--2008.pdf                             10-Sep-2026 17:53               35130
Priorty Action Plans 2008-2009.pdf                 10-Sep-2026 17:53               43087
RCTC Term I Aug 2008.pdf                           10-Sep-2026 17:53              539193
Report- HQR-Aug 2008.pdf                           10-Sep-2026 17:53               16223
Report-Facilities-Aug 2008.pdf                     10-Sep-2026 17:53               21263
Report-RCTC-Aug 2008pdf.pdf                        10-Sep-2026 17:53               17501
Report-SISS-Aug 2008.pdf                           10-Sep-2026 17:53               26262
Report-Technology-Aug 2008.pdf                     10-Sep-2026 17:53               57877
Resume-Robin Grimes-Aug 2008.pdf                   10-Sep-2026 17:53              550846
Resume-Tarasovitch.pdf                             10-Sep-2026 17:53              560502
Revenue and Expenditure-Aug 2008.pdf               10-Sep-2026 17:53             2113080
Strategic Plan Approval Letter--PDE  Final.pdf     10-Sep-2026 17:53              297693
Technical Assistance--Zahorchak  Castelbuono.pdf   10-Sep-2026 17:53              625948
Treasurer Report All Funds-Actual-July 2008 YTD..> 10-Sep-2026 17:53               22528
Treasurer Report All Funds-Actual-July 2008 YTD..> 10-Sep-2026 17:53               24617
VISA 7-28-08 statement.pdf                         10-Sep-2026 17:53               93462
VISA-08-09 budgets-limits-August 2008.xls.pdf      10-Sep-2026 17:53               23600