Index of /assets/Documents/Board/Agendas-Minutes/2015-2016/December 2015/151612/
../
AGENDA1516JOCDecemberDRAFT.pdf 10-Sep-2026 17:59 220807
CALENDAR2016JOCMtgdates.pdf 10-Sep-2026 17:59 27348
CHECKS1516CAPPROJNOV.PDF 10-Sep-2026 17:59 9327
CHECKS1516CAPPROOCT.PDF 10-Sep-2026 17:59 9037
CHECKS1516FOODSVCFNOV.PDF 10-Sep-2026 17:59 9764
CHECKS1516FOODSVCFOCT.PDF 10-Sep-2026 17:59 11111
CHECKS1516GENFUNDNOV.PDF 10-Sep-2026 17:59 52126
CHECKS1516GENFUNDOCT.PDF 10-Sep-2026 17:59 46840
CHECKS1516STUDACTFNOV.PDF 10-Sep-2026 17:59 9142
CHEKCS1516STUDACTFOCT.PDF 10-Sep-2026 17:59 9106
CORRESPONDENCE1516AFTLetterfromPaulHomer.pdf 10-Sep-2026 17:59 39657
CORRESPONDENCE1516IntenttoRetire1617CurtOakes.pdf 10-Sep-2026 17:59 19133
CORRESPONDENCE1516IntenttoRetire1617Eleanore An..> 10-Sep-2026 17:59 20632
CORRESPONDENCE1516Make A Wish.pdf 10-Sep-2026 17:59 217613
CORRESPONDENCE1516RESCINDIntenttoRetire15161617..> 10-Sep-2026 17:59 31512
CP EXPENSES NOVEMBER 2015.PDF 10-Sep-2026 17:59 9016
CP EXPENSES OCTOBER 2015.PDF 10-Sep-2026 17:59 9006
CP REVENUE NOVEMBER 2015.PDF 10-Sep-2026 17:59 8743
CP REVENUE OCTOBER 2015.PDF 10-Sep-2026 17:59 8741
FIELDTRIP1516ComputerNetworkingDecember162015.pdf 10-Sep-2026 17:59 60061
FIELDTRIP1516DraftingandDesignParkerHannifinDec..> 10-Sep-2026 17:59 82644
FIELDTRIP1516PrecisionMachiningTechFestBayfront..> 10-Sep-2026 17:59 72031
FIELDTRIP1516SKILLSUSAJanuary152016.pdf 10-Sep-2026 17:59 74693
FIELDTRIP1516SkillsUSADec32015AmbassadorConfere..> 10-Sep-2026 17:59 79007
FINSTMT1516CAPPROJNOV2015.pdf 10-Sep-2026 17:59 10012
FINSTMT1516CAPPROJOCT2015.pdf 10-Sep-2026 17:59 10001
FINSTMT1516FOODSVCNOV2015.pdf 10-Sep-2026 17:59 13076
FINSTMT1516FOODSVCOCT2015.pdf 10-Sep-2026 17:59 13245
FINSTMT1516GENERALFUNDNOV2015.pdf 10-Sep-2026 17:59 61862
FINSTMT1516GENERALFUNDOCT2015.pdf 10-Sep-2026 17:59 61566
FINSTMT1516STUDENTACTNOV2015.pdf 10-Sep-2026 17:59 9690
FINSTMT1516STUDENTACTOCT2015.pdf 10-Sep-2026 17:59 9605
FSF EXPENSES NOVEMBER 2015.PDF 10-Sep-2026 17:59 9781
FSF EXPENSES OCTOBER 2015.PDF 10-Sep-2026 17:59 9753
FSF REVENUE NOVEMBER 2015.PDF 10-Sep-2026 17:59 9606
FSF REVENUE OCTOBER 2015.PDF 10-Sep-2026 17:59 9772
FUNDRAISING1516HewittSpecialOlympicsBowlingDec.pdf 10-Sep-2026 17:59 53302
GF EXPENSES NOVEMBER 2015.PDF 10-Sep-2026 17:59 54259
GF EXPENSES OCTOBER 2015.PDF 10-Sep-2026 17:59 53899
GF REVENUE NOVEMBER 2015.PDF 10-Sep-2026 17:59 13779
GF REVENUE OCTOBER 2015.PDF 10-Sep-2026 17:59 13502
INVPAY1516CAPPROJDEC15.PDF 10-Sep-2026 17:59 9103
INVPAY1516FOODSVCDEC15.PDF 10-Sep-2026 17:59 11518
INVPAY1516GENFUNDDEC15.PDF 10-Sep-2026 17:59 16580
MINUTES1516JOCDRAFTOct222015.pdf 10-Sep-2026 17:59 119703
MOTION1516SAA2.pdf 10-Sep-2026 17:59 77601
MOTION1516THM.pdf 10-Sep-2026 17:59 76205
MOTION1516THMSub.pdf 10-Sep-2026 17:59 76312
Meeting - Agenda - JOC - December 2015 DRAFT.doc 10-Sep-2026 17:59 73728
Meeting - Agenda - JOC - December 2015 DRAFT.pdf 10-Sep-2026 17:59 221409
REPORT1516AFTDEC.pdf 10-Sep-2026 17:59 282297
REPORT1516AdmissionsDec.pdf 10-Sep-2026 17:59 35477
REPORT1516BoardMemberAttendanceReportOCT.pdf 10-Sep-2026 17:59 199872
REPORT1516BusinessContactsDec.pdf 10-Sep-2026 17:59 18107
REPORT1516CHQRDec.pdf 10-Sep-2026 17:59 265235
REPORT1516CPCReportDec.pdf 10-Sep-2026 17:59 265120
REPORT1516DistrictSpecificDisabilityDec.pdf 10-Sep-2026 17:59 123332
REPORT1516EREIBankECTS InvestmentReviewDec.pdf 10-Sep-2026 17:59 15227
REPORT1516FacilitiesDec.pdf 10-Sep-2026 17:59 10580
REPORT1516FoodServiceParticipationNov2015.pdf 10-Sep-2026 17:59 185778
REPORT1516FoodServiceParticipationOct.pdf 10-Sep-2026 17:59 186109
REPORT1516MDRNovemberDecember.pdf 10-Sep-2026 17:59 15605
REPORT1516ProgramSpecificDisabilityDec.pdf 10-Sep-2026 17:59 124846
REPORT1516Q1HonorRollPerfAttDistStuDec.pdf 10-Sep-2026 17:59 274990
REPORT1516SISSDec.pdf 10-Sep-2026 17:59 72131
REPORT1516StudentoftheMonthOctNov.pdf 10-Sep-2026 17:59 283031
REPORT1516TechDec.pdf 10-Sep-2026 17:59 311543
REPORT1516WorkExperienceDec.pdf 10-Sep-2026 17:59 56643
REPORTISOErieCountyTSErieSurv14kReport.pdf 10-Sep-2026 17:59 84922
Report1516DirectorDec.pdf 10-Sep-2026 17:59 224413
SAF EXPENSE NOVEMBER 2015.PDF 10-Sep-2026 17:59 8718
SAF EXPENSE OCTOBER 2015.PDF 10-Sep-2026 17:59 8719
SAF REVENUE NOVEMBER 2015.PDF 10-Sep-2026 17:59 8713
SAF REVENUE OCTOBER 2015.PDF 10-Sep-2026 17:59 8630
VISA1516StmEndNov272015.pdf 10-Sep-2026 17:59 103526
VISA1516StmtEndOct272015.pdf 10-Sep-2026 17:59 86276